U.S. Electricity Providers
Directory of U.S. electricity providers
All 1,310 retail electric utilities that filed Form 861 with the U.S. Energy Information Administration for 2024. Includes investor-owned utilities, electric cooperatives, municipal utilities, and retail electricity providers (REPs).
All providers
| # | Provider | Type | Customers | Sales | States |
|---|---|---|---|---|---|
| 1 | Florida Power & Light Co | IOU | 5,905,174 | 129.4 TWh | FL |
| 2 | Pacific Gas & Electric Co. | IOU | 3,578,552 | 47.1 TWh | CA |
| 3 | Duke Energy Carolinas, LLC | IOU | 2,907,065 | 80.0 TWh | NC, SC |
| 4 | Georgia Power Co | IOU | 2,804,103 | 87.2 TWh | GA |
| 5 | Virginia Electric & Power Co | IOU | 2,511,931 | 38.6 TWh | NC, VA |
| 6 | PacifiCorp | IOU | 2,021,841 | 50.7 TWh | CA, ID, OR, UT, WA, WY |
| 7 | Duke Energy Florida, LLC | IOU | 2,009,464 | 41.1 TWh | FL |
| 8 | TXU Energy Retail Co, LLC | REP | 1,839,776 | 64.6 TWh | TX |
| 9 | Duke Energy Progress - (NC) | IOU | 1,753,575 | 43.3 TWh | NC, SC |
| 10 | Consumers Energy Co - (MI) | IOU | 1,658,804 | 16.1 TWh | MI |
| 11 | Reliant Energy Retail Services | REP | 1,657,903 | 45.6 TWh | TX |
| 12 | Southern California Edison Co | IOU | 1,608,356 | 29.1 TWh | CA |
| 13 | Public Service Co of Colorado | IOU | 1,589,710 | 28.4 TWh | CO |
| 14 | Northern States Power Co - Minnesota | IOU | 1,577,476 | 32.1 TWh | MN, ND, SD |
| 15 | Alabama Power Co | IOU | 1,546,483 | 51.9 TWh | AL |
| 16 | Los Angeles Department of Water & Power | Muni | 1,510,995 | 21.3 TWh | CA |
| 17 | Arizona Public Service Co | IOU | 1,400,037 | 33.7 TWh | AZ |
| 18 | Union Electric Co - (MO) | IOU | 1,264,469 | 30.8 TWh | MO |
| 19 | San Diego Gas & Electric Co | IOU | 1,182,534 | 13.6 TWh | CA |
| 20 | Wisconsin Electric Power Co | IOU | 1,170,318 | 23.1 TWh | WI |
| 21 | Salt River Project | Political sub. | 1,166,094 | 33.6 TWh | AZ |
| 22 | Entergy Louisiana LLC | IOU | 1,109,156 | 60.5 TWh | LA |
| 23 | NSTAR Electric Company | IOU | 1,097,439 | 18.4 TWh | MA |
| 24 | Puget Sound Energy Inc | IOU | 1,091,715 | 13.8 TWh | WA |
| 25 | Commonwealth Edison Co | IOU | 975,011 | 54.3 TWh | IL |
| 26 | City of San Antonio - (TX) | Muni | 962,272 | 25.3 TWh | TX |
| 27 | Ohio Power Co | IOU | 922,181 | 40.8 TWh | OH |
| 28 | Nevada Power Co | IOU | 916,571 | 13.5 TWh | NV |
| 29 | Duke Energy Indiana, LLC | IOU | 909,011 | 26.4 TWh | IN |
| 30 | Oklahoma Gas & Electric Co | IOU | 902,714 | 32.0 TWh | AR, OK |
| 31 | Appalachian Power Co | IOU | 883,473 | 17.8 TWh | VA, WV |
| 32 | Tampa Electric Co | IOU | 849,876 | 20.7 TWh | FL |
| 33 | Portland General Electric Co | IOU | 829,355 | 10.2 TWh | OR |
| 34 | Dominion Energy South Carolina, Inc | IOU | 806,434 | 21.7 TWh | SC |
| 35 | Ohio Edison Co | IOU | 801,401 | 21.4 TWh | OH |
| 36 | Massachusetts Electric Co | IOU | 790,303 | 14.8 TWh | MA |
| 37 | MidAmerican Energy Co | IOU | 743,762 | 28.3 TWh | IA, IL, SD |
| 38 | Entergy Arkansas LLC | IOU | 732,671 | 23.4 TWh | AR, TN |
| 39 | Sacramento Municipal Util Dist | Political sub. | 666,235 | 10.7 TWh | CA |
| 40 | Idaho Power Co | IOU | 641,567 | 16.0 TWh | ID, OR |
| 41 | Ameren Illinois Company | IOU | 635,565 | 25.3 TWh | IL |
| 42 | Cleveland Electric Illum Co | IOU | 615,798 | 15.7 TWh | OH |
| 43 | PPL Electric Utilities Corp | IOU | 595,239 | 26.5 TWh | PA |
| 44 | Indiana Michigan Power Co | IOU | 594,934 | 16.4 TWh | IN, MI |
| 45 | Evergy Metro | IOU | 584,890 | 14.6 TWh | KS, MO |
| 46 | Public Service Co of Oklahoma | IOU | 574,759 | 19.1 TWh | OK |
| 47 | Kentucky Utilities Co | IOU | 574,094 | 18.2 TWh | KY, VA |
| 48 | Austin Energy | Muni | 562,004 | 14.2 TWh | TX |
| 49 | Southwestern Electric Power Co | IOU | 554,134 | 16.4 TWh | AR, LA, TX |
| 50 | Public Service Co of NM | IOU | 552,638 | 9.9 TWh | NM |
| 51 | JEA | Muni | 531,883 | 12.9 TWh | FL |
| 52 | AES Indiana | IOU | 530,802 | 12.9 TWh | IN |
| 53 | Entergy Texas Inc. | IOU | 519,216 | 21.3 TWh | TX |
| 54 | City of Seattle - (WA) | Muni | 512,498 | 9.0 TWh | WA |
| 55 | Interstate Power and Light Co | IOU | 504,146 | 13.7 TWh | IA |
| 56 | Wisconsin Power & Light Co | IOU | 501,644 | 11.0 TWh | WI |
| 57 | Northern Indiana Pub Serv Co | IOU | 492,700 | 15.2 TWh | IN |
| 58 | Consolidated Edison Co-NY Inc | IOU | 470,356 | 30.2 TWh | NY |
| 59 | Wisconsin Public Service Corp | IOU | 467,910 | 10.8 TWh | WI |
| 60 | US Retailers, LLC | REP | 466,377 | 9.4 TWh | TX |
| 61 | Nashville Electric Service | Muni | 463,455 | 12.1 TWh | TN |
| 62 | Entergy Mississippi LLC | IOU | 460,181 | 12.8 TWh | MS |
| 63 | El Paso Electric Co | IOU | 459,472 | 8.7 TWh | NM, TX |
| 64 | Pedernales Electric Coop, Inc | Co-op | 457,598 | 7.9 TWh | TX |
| 65 | Tucson Electric Power Co | IOU | 455,209 | 9.0 TWh | AZ |
| 66 | FirstEnergy Pennsylvania Electric Co | IOU | 451,750 | 32.1 TWh | NY, PA |
| 67 | Duke Energy Ohio Inc | IOU | 443,296 | 15.2 TWh | OH |
| 68 | Louisville Gas & Electric Co | IOU | 437,737 | 11.3 TWh | KY |
| 69 | Just Energy | REP | 427,972 | 6.4 TWh | TX |
| 70 | City of Memphis - (TN) | Muni | 423,338 | 12.9 TWh | TN |
| 71 | Avista Corp | IOU | 422,167 | 9.4 TWh | ID, MT, WA |
| 72 | Omaha Public Power District | Political sub. | 413,414 | 13.5 TWh | NE |
| 73 | Southwestern Public Service Co | IOU | 408,769 | 25.3 TWh | NM, TX |
| 74 | PECO Energy Co | IOU | 400,983 | 21.4 TWh | PA |
| 75 | Evergy Kansas Central, Inc | IOU | 397,226 | 9.6 TWh | KS |
| 76 | Monongahela Power Co | IOU | 397,195 | 12.4 TWh | WV |
| 77 | Dayton Power & Light Co | IOU | 397,091 | 11.9 TWh | OH |
| 78 | Ambit Energy Holdings, LLC | REP | 383,662 | 4.5 TWh | TX |
| 79 | PUD No 1 of Snohomish County | Political sub. | 382,062 | 6.8 TWh | WA |
| 80 | Evergy Missouri West | IOU | 346,784 | 8.5 TWh | MO |
| 81 | Evergy Kansas South, Inc | IOU | 346,494 | 9.7 TWh | KS |
| 82 | Middle Tennessee E M C | Co-op | 344,295 | 8.7 TWh | TN |
| 83 | Sierra Pacific Power Co | IOU | 330,916 | 5.7 TWh | NV |
| 84 | Gexa Energy, LP | REP | 327,731 | 12.1 TWh | TX |
| 85 | Denton County Elec Coop, Inc | Co-op | 323,783 | 6.5 TWh | TX |
| 86 | Green Mountain Energy Company | REP | 320,435 | 4.2 TWh | TX |
| 87 | Hawaiian Electric Co Inc | IOU | 309,839 | 6.1 TWh | HI |
| 88 | Sunrun Inc. | Behind-meter | 295,919 | 2.4 TWh | AZ, CA, CO, CT, DC, DE, FL, HI, IL, MA, MD, NH, NJ, NM, NV, NY, OR, PA, RI, SC, TX, UT, VT |
| 89 | Cleco Power LLC | IOU | 295,385 | 8.8 TWh | LA |
| 90 | Connecticut Light & Power Co | IOU | 292,661 | 10.9 TWh | CT |
| 91 | Direct Energy Services | REP | 283,458 | 3.8 TWh | TX |
| 92 | Orlando Utilities Comm | Muni | 282,182 | 7.3 TWh | FL |
| 93 | Green Mountain Power Corp | IOU | 275,494 | 4.1 TWh | VT |
| 94 | Northern States Power Co | IOU | 271,298 | 6.7 TWh | MI, WI |
| 95 | Jackson Electric Member Corp - (GA) | Co-op | 262,629 | 6.0 TWh | GA |
| 96 | City of Colorado Springs - (CO) | Muni | 260,682 | 4.6 TWh | CO |
| 97 | Withlacoochee River Elec Coop | Co-op | 259,639 | 4.8 TWh | FL |
| 98 | Lee County Electric Coop, Inc - (FL) | Co-op | 257,631 | 4.6 TWh | FL |
| 99 | Sumter Electric Coop, Inc | Co-op | 252,367 | 4.1 TWh | FL |
| 100 | Baltimore Gas & Electric Co | IOU | 239,940 | 15.1 TWh | MD |
| 101 | PUD No 1 of Clark County - (WA) | Political sub. | 239,896 | 4.8 TWh | WA |
| 102 | The Toledo Edison Co | IOU | 229,918 | 10.5 TWh | OH |
| 103 | Champion Energy Services | REP | 229,774 | 2.9 TWh | TX |
| 104 | Cobb Electric Membership Corp | Co-op | 224,124 | 4.1 TWh | GA |
| 105 | Public Service Co of NH | IOU | 223,749 | 5.2 TWh | NH |
| 106 | Value Based Brands LLC | REP | 221,191 | 3.2 TWh | TX |
| 107 | City of Huntsville - (AL) | Muni | 220,576 | 5.4 TWh | AL |
| 108 | Knoxville Utilities Board | Muni | 219,297 | 5.9 TWh | TN |
| 109 | South Carolina Public Service Authority | State | 216,494 | 10.1 TWh | SC |
| 110 | Entergy New Orleans, LLC | IOU | 208,845 | 5.6 TWh | LA |
| 111 | City of Tacoma - (WA) | Muni | 203,185 | 4.4 TWh | WA |
| 112 | Sawnee Electric Membership Corporation | Co-op | 202,144 | 3.8 TWh | GA |
| 113 | City of Chattanooga - (TN) | Muni | 200,605 | 5.8 TWh | GA, TN |
| 114 | Constellation NewEnergy, Inc | REP | 196,819 | 12.5 TWh | TX |
| 115 | Clay Electric Cooperative, Inc - (FL) | Co-op | 193,986 | 3.6 TWh | FL |
| 116 | Mississippi Power Co | IOU | 192,416 | 9.8 TWh | MS |
| 117 | Empire District Electric Co | IOU | 188,414 | 4.8 TWh | AR, KS, MO, OK |
| 118 | The Potomac Edison Company | IOU | 185,169 | 6.8 TWh | MD, WV |
| 119 | Northern Virginia Elec Coop | Co-op | 182,074 | 12.2 TWh | VA |
| 120 | Rappahannock Electric Coop | Co-op | 180,962 | 4.1 TWh | VA |
| 121 | CORE Electric Cooperative | Co-op | 180,823 | 2.6 TWh | CO |
| 122 | Stream SPE, LTD | REP | 173,162 | 2.5 TWh | TX |
| 123 | Madison Gas & Electric Co | IOU | 168,932 | 3.2 TWh | WI |
| 124 | Imperial Irrigation District | Political sub. | 164,802 | 3.6 TWh | CA |
| 125 | Kentucky Power Co | IOU | 162,507 | 5.3 TWh | KY |
| 126 | Niagara Mohawk Power Corp. | IOU | 159,055 | 16.4 TWh | NY |
| 127 | Duke Energy Kentucky | IOU | 154,073 | 4.0 TWh | KY |
| 128 | Southern Indiana Gas & Elec Co | IOU | 153,371 | 4.8 TWh | IN |
| 129 | Lincoln Electric System | Muni | 153,069 | 3.3 TWh | NE |
| 130 | ALLETE, Inc. | IOU | 152,342 | 8.4 TWh | MN |
| 131 | Amigo Energy | REP | 152,249 | 2.1 TWh | TX |
| 132 | GreyStone Power Corporation | Co-op | 152,146 | 3.1 TWh | GA |
| 133 | Connexus Energy | Co-op | 146,640 | 2.1 TWh | MN |
| 134 | The Narragansett Electric Co | IOU | 146,220 | 4.1 TWh | RI |
| 135 | Magic Valley Electric Coop Inc | Co-op | 145,755 | 2.9 TWh | TX |
| 136 | Montana-Dakota Utilities Co | IOU | 145,686 | 4.2 TWh | MT, ND, SD, WY |
| 137 | Public Service Elec & Gas Co | IOU | 143,360 | 15.8 TWh | NJ |
| 138 | Walton Electric Member Corp | Co-op | 142,923 | 4.0 TWh | GA |
| 139 | EnergyUnited Elec Member Corp | Co-op | 142,201 | 2.8 TWh | NC |
| 140 | Duquesne Light Co | IOU | 140,770 | 8.5 TWh | PA |
| 141 | Tri-County Electric Coop, Inc (TX) | Co-op | 139,316 | 3.3 TWh | TX |
| 142 | Tesla Inc. | Behind-meter | 137,248 | 1.0 TWh | AZ, CA, CO, CT, DC, DE, FL, HI, IL, MA, MD, ME, NH, NJ, NM, NV, NY, OH, OR, PA, RI, TX, UT, VA, VT, WA |
| 143 | City of Lakeland - (FL) | Muni | 136,543 | 3.3 TWh | FL |
| 144 | Otter Tail Power Co | IOU | 134,397 | 5.7 TWh | MN, ND, SD |
| 145 | Modesto Irrigation District | Political sub. | 133,517 | 2.7 TWh | CA |
| 146 | Berkeley Electric Coop Inc | Co-op | 133,248 | 5.0 TWh | SC |
| 147 | Bluebonnet Electric Coop, Inc | Co-op | 133,219 | 4.1 TWh | TX |
| 148 | Frontier Utilities, LLC | REP | 133,192 | 1.8 TWh | TX |
| 149 | Great Lakes Energy Coop | Co-op | 132,252 | 1.6 TWh | MI |
| 150 | Potomac Electric Power Co | IOU | 128,930 | 14.1 TWh | DC, MD |
| 151 | Volunteer Electric Coop | Co-op | 128,502 | 2.6 TWh | TN |
| 152 | South Central Power Company | Co-op | 127,851 | 2.7 TWh | OH |
| 153 | City of Anaheim - (CA) | Muni | 123,665 | 2.1 TWh | CA |
| 154 | City Utilities of Springfield - (MO) | Muni | 121,603 | 3.1 TWh | MO |
| 155 | Carroll Electric Coop Corp - (AR) | Co-op | 121,243 | 2.3 TWh | AR, MO |
| 156 | City of Tallahassee - (FL) | Muni | 120,220 | 2.8 TWh | FL |
| 157 | Dixie Electric Membership Corp - (LA) | Co-op | 119,120 | 2.3 TWh | LA |
| 158 | Delaware Electric Cooperative | Co-op | 118,644 | 1.6 TWh | DE |
| 159 | Southwest Louisiana E M C | Co-op | 117,346 | 2.5 TWh | LA |
| 160 | Brunswick Electric Member Corp | Co-op | 117,339 | 1.6 TWh | NC |
| 161 | Dakota Electric Association | Co-op | 116,814 | 1.8 TWh | MN |
| 162 | United Power, Inc | Co-op | 114,378 | 3.5 TWh | CO |
| 163 | Chugach Electric Assn Inc | Co-op | 113,378 | 1.9 TWh | AK |
| 164 | City of Riverside - (CA) | Muni | 113,373 | 2.1 TWh | CA |
| 165 | Jersey Central Power & Lt Co | IOU | 113,082 | 7.6 TWh | NJ |
| 166 | Cumberland Elec Member Corp | Co-op | 112,512 | 2.9 TWh | TN |
| 167 | Snapping Shoals El Member Corp | Co-op | 109,742 | 2.1 TWh | GA |
| 168 | TriEagle Energy, L.P. | REP | 108,641 | 1.6 TWh | TX |
| 169 | Pulse Power, LLC | REP | 107,964 | 1.6 TWh | TX |
| 170 | UNS Electric, Inc | IOU | 107,484 | 1.9 TWh | AZ |
| 171 | North Georgia Elec Member Corp | Co-op | 106,316 | 2.5 TWh | GA |
| 172 | United Electric Coop Service Inc - (TX) | Co-op | 105,631 | 2.8 TWh | TX |
| 173 | Gainesville Regional Utilities | Muni | 104,509 | 1.8 TWh | FL |
| 174 | First Electric Coop Corp | Co-op | 103,960 | 2.1 TWh | AR |
| 175 | Guadalupe Valley Elec Coop Inc | Co-op | 103,781 | 2.9 TWh | TX |
| 176 | Black Hills Colorado Electric, LLC | IOU | 101,718 | 1.8 TWh | CO |
| 177 | Sunnova | Behind-meter | 101,603 | 871.3 GWh | AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, ID, IL, IN, LA, MA, MD, ME, MO, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, TX, UT, VA |
| 178 | Shenandoah Valley Elec Coop | Co-op | 100,827 | 2.4 TWh | VA |
| 179 | Farmers Electric Coop, Inc - (TX) | Co-op | 100,359 | 1.7 TWh | TX |
| 180 | Rhythm Ops LLC | REP | 100,169 | 692.7 GWh | TX |
| 181 | City of Eugene - (OR) | Muni | 99,939 | 2.3 TWh | OR |
| 182 | City of Lansing - (MI) | Muni | 99,649 | 2.0 TWh | MI |
| 183 | Horry Electric Coop Inc | Co-op | 99,014 | 1.4 TWh | SC |
| 184 | Flint Electric Membership Corp | Co-op | 96,707 | 2.0 TWh | GA |
| 185 | Turlock Irrigation District | Political sub. | 95,746 | 2.2 TWh | CA |
| 186 | Grayson-Collin Elec Coop, Inc | Co-op | 95,519 | 1.5 TWh | TX |
| 187 | New York State Elec & Gas Corp | IOU | 95,311 | 6.8 TWh | NY |
| 188 | Nebraska Public Power District | Political sub. | 94,662 | 3.9 TWh | NE, SD |
| 189 | Sam Houston Electric Coop Inc | Co-op | 93,486 | 1.9 TWh | TX |
| 190 | Kissimmee Utility Authority | Muni | 91,561 | 1.8 TWh | FL |
| 191 | Baldwin County El Member Corp | Co-op | 91,368 | 1.7 TWh | AL |
| 192 | City of Glendale - (CA) | Muni | 90,990 | 982.4 GWh | CA |
| 193 | Coast Electric Power Assn - (MS) | Co-op | 90,247 | 1.9 TWh | MS |
| 194 | Ozarks Electric Coop Corp - (AR) | Co-op | 90,236 | 1.6 TWh | AR, OK |
| 195 | Hawaii Electric Light Co Inc | IOU | 89,923 | 1.0 TWh | HI |
| 196 | Coweta-Fayette El Member Corp | Co-op | 89,694 | 1.7 TWh | GA |
| 197 | Trinity Valley Elec Coop Inc | Co-op | 88,305 | 1.5 TWh | TX |
| 198 | Union Electric Membership Corp - (NC) | Co-op | 87,751 | 1.6 TWh | NC |
| 199 | AP Holdings LLC | REP | 87,371 | 2.3 TWh | TX |
| 200 | Fayetteville Public Works Commission | Muni | 85,435 | 1.9 TWh | NC |
| 201 | City of Clarksville - (TN) | Muni | 85,314 | 1.7 TWh | TN |
| 202 | Duck River Elec Member Corp | Co-op | 85,185 | 2.0 TWh | TN |
| 203 | Central Maine Power Co | IOU | 85,025 | 4.3 TWh | ME |
| 204 | Jones-Onslow Elec Member Corp | Co-op | 84,326 | 1.3 TWh | NC |
| 205 | Johnson City - (TN) | Muni | 84,109 | 2.0 TWh | TN |
| 206 | Blue Ridge Elec Member Corp - (NC) | Co-op | 80,762 | 1.1 TWh | NC |
| 207 | Singing River Elec Cooperative | Co-op | 80,613 | 1.5 TWh | AL, MS |
| 208 | Palmetto Electric Coop Inc | Co-op | 80,015 | 1.5 TWh | SC |
| 209 | City of Fort Collins - (CO) | Muni | 79,990 | 1.5 TWh | CO |
| 210 | Black Hills Power, Inc. | IOU | 77,522 | 1.9 TWh | MT, SD, WY |
| 211 | City of Lenoir - (TN) | Muni | 77,358 | 1.9 TWh | TN |
| 212 | Rutherford Elec Member Corp | Co-op | 76,514 | 1.3 TWh | NC |
| 213 | Warren Rural Elec Coop Corp | Co-op | 76,434 | 2.3 TWh | KY |
| 214 | City of Garland - (TX) | Muni | 76,337 | 2.0 TWh | TX |
| 215 | Rochester Gas & Electric Corp | IOU | 76,323 | 3.7 TWh | NY |
| 216 | Flathead Electric Coop Inc | Co-op | 75,982 | 1.6 TWh | MT |
| 217 | MP2 Energy LLC | REP | 74,983 | 19.6 TWh | TX |
| 218 | Cuivre River Electric Coop Inc | Co-op | 74,553 | 1.4 TWh | MO |
| 219 | Greenville Utilities Comm | Muni | 74,118 | 1.8 TWh | NC |
| 220 | City of Cleveland - (OH) | Muni | 73,666 | 1.5 TWh | OH |
| 221 | Colquitt Electric Membership Corp | Co-op | 72,978 | 1.3 TWh | GA |
| 222 | Blue Ridge Electric Coop Inc - (SC) | Co-op | 72,913 | 1.2 TWh | SC |
| 223 | United Illuminating Co | IOU | 72,490 | 2.6 TWh | CT |
| 224 | City of Lafayette - (LA) | Muni | 72,343 | 2.0 TWh | LA |
| 225 | Maui Electric Co Ltd | IOU | 71,906 | 1.0 TWh | HI |
| 226 | South Kentucky Rural E C C | Co-op | 71,568 | 1.2 TWh | KY, TN |
| 227 | City of Springfield - (IL) | Muni | 71,179 | 1.5 TWh | IL |
| 228 | Matanuska Electric Assn Inc | Co-op | 71,054 | 788.3 GWh | AK |
| 229 | Southern Pine Electric Cooperative | Co-op | 70,771 | 1.9 TWh | MS |
| 230 | City of Roseville - (CA) | Muni | 70,475 | 1.2 TWh | CA |
| 231 | York Electric Coop Inc | Co-op | 70,330 | 1.2 TWh | NC, SC |
| 232 | City of Bryan - (TX) | Muni | 68,685 | 1.6 TWh | TX |
| 233 | City of Kansas City - (KS) | Muni | 68,637 | 2.2 TWh | KS |
| 234 | East Central Energy | Co-op | 67,593 | 971.1 GWh | MN, WI |
| 235 | South Plains Electric Coop Inc | Co-op | 67,240 | 1.2 TWh | TX |
| 236 | Lumbee River Elec Member Corp | Co-op | 67,214 | 1.4 TWh | NC |
| 237 | Central Georgia El Member Corp | Co-op | 67,135 | 1.5 TWh | GA |
| 238 | City of Pasadena - (CA) | Muni | 67,059 | 1.0 TWh | CA |
| 239 | Owen Electric Coop Inc | Co-op | 66,763 | 2.9 TWh | KY |
| 240 | City of Denton - (TX) | Muni | 66,609 | 2.6 TWh | TX |
| 241 | Choctawhatche Elec Coop, Inc | Co-op | 66,479 | 1.1 TWh | FL |
| 242 | Peace River Electric Coop, Inc | Co-op | 66,233 | 1.2 TWh | FL |
| 243 | NorthWestern Energy - (SD) | IOU | 64,971 | 1.7 TWh | SD |
| 244 | Laurens Electric Coop, Inc | Co-op | 64,665 | 1.2 TWh | SC |
| 245 | Mountain View Elec Assn, Inc | Co-op | 64,275 | 983.1 GWh | CO |
| 246 | Oklahoma Electric Coop Inc | Co-op | 64,208 | 1.5 TWh | OK |
| 247 | Blue Grass Energy Coop Corp | Co-op | 63,856 | 1.4 TWh | KY |
| 248 | Delmarva Power | IOU | 63,546 | 5.6 TWh | DE, MD |
| 249 | Sevier County Electric System | Muni | 63,506 | 1.7 TWh | TN |
| 250 | Arkansas Valley Elec Coop Corp | Co-op | 63,333 | 1.3 TWh | AR, OK |
| 251 | City of Naperville - (IL) | Muni | 62,990 | 1.2 TWh | IL |
| 252 | Holy Cross Electric Assn, Inc | Co-op | 61,197 | 1.3 TWh | CO |
| 253 | Mid-Carolina Electric Coop Inc | Co-op | 60,566 | 1.0 TWh | SC |
| 254 | City of New Braunfels - (TX) | Muni | 60,463 | 1.7 TWh | TX |
| 255 | Rochester Public Utilities | Muni | 60,133 | 1.1 TWh | MN |
| 256 | Kenergy Corp | Co-op | 59,702 | 5.4 TWh | KY |
| 257 | Cass County Elec Coop Inc | Co-op | 59,687 | 1.4 TWh | ND |
| 258 | Satilla Rural Elec Member Corporation | Co-op | 59,549 | 1.2 TWh | GA |
| 259 | City of Santa Clara - (CA) | Muni | 59,389 | 4.7 TWh | CA |
| 260 | Southside Electric Coop, Inc | Co-op | 59,338 | 939.9 GWh | VA |
| 261 | XOOM Energy Texas, LLC | REP | 59,240 | 814.3 GWh | TX |
| 262 | City of Athens - (AL) | Muni | 59,121 | 1.6 TWh | AL |
| 263 | Blue Ridge Mountain EMC - (GA) | Co-op | 59,064 | 773.0 GWh | GA, NC |
| 264 | City of Independence - (MO) | Muni | 58,789 | 993.0 GWh | MO |
| 265 | Foley Board of Utilities | Muni | 58,270 | 1.3 TWh | AL |
| 266 | PUD No 1 of Benton County | Political sub. | 57,827 | 1.8 TWh | WA |
| 267 | Talquin Electric Coop, Inc | Co-op | 57,261 | 1.0 TWh | FL |
| 268 | Salt River Electric Coop Corp | Co-op | 57,242 | 1.3 TWh | KY |
| 269 | Choptank Electric Cooperative, Inc | Co-op | 57,045 | 1.0 TWh | MD |
| 270 | City of Ocala | Muni | 57,035 | 1.4 TWh | FL |
| 271 | Tri-County Elec Member Corp (TN) | Co-op | 56,924 | 1.2 TWh | KY, TN |
| 272 | Amicalola Electric Member Corp | Co-op | 56,407 | 879.6 GWh | GA |
| 273 | Wright-Hennepin Coop Elec Assn | Co-op | 56,279 | 897.5 GWh | MN |
| 274 | Carroll Electric Member Corp - (GA) | Co-op | 56,190 | 1.2 TWh | GA |
| 275 | Wake Electric Membership Corp | Co-op | 56,062 | 884.4 GWh | NC |
| 276 | PUD No 2 of Grant County | Political sub. | 55,943 | 6.3 TWh | WA |
| 277 | Washington-St Tammany E C, Inc | Co-op | 55,599 | 1.0 TWh | LA |
| 278 | Poudre Valley REA, Inc | Co-op | 55,344 | 1.5 TWh | CO |
| 279 | Trico Electric Cooperative Inc | Co-op | 54,860 | 873.9 GWh | AZ |
| 280 | Brownsville Public Utilities Board | Muni | 54,712 | 1.3 TWh | TX |
| 281 | Mothership | REP | 54,701 | 3.8 TWh | TX |
| 282 | Sulphur Springs Valley E C Inc | Co-op | 54,402 | 935.3 GWh | AZ |
| 283 | Upper Cumberland E M C | Co-op | 54,190 | 1.0 TWh | TN |
| 284 | Pearl River Valley El Pwr Assn | Co-op | 53,958 | 1.1 TWh | MS |
| 285 | Ironhorse Power Services LLC | REP | 53,804 | 1.1 TWh | TX |
| 286 | PUD No 1 of Cowlitz County | Political sub. | 53,716 | 4.1 TWh | WA |
| 287 | Jackson Energy Coop Corp - (KY) | Co-op | 53,295 | 993.8 GWh | KY |
| 288 | City of Columbia - (MO) | Muni | 53,276 | 1.2 TWh | MO |
| 289 | City of Burbank Water and Power | Muni | 53,155 | 942.6 GWh | CA |
| 290 | BKV-BPP Retail, LLC | REP | 53,088 | 966.9 GWh | TX |
| 291 | Central Hudson Gas & Elec Corp | IOU | 53,018 | 2.1 TWh | NY |
| 292 | Young Energy, LLC | REP | 53,002 | 617.0 GWh | TX |
| 293 | Aiken Electric Coop Inc | Co-op | 52,839 | 993.9 GWh | SC |
| 294 | Orange & Rockland Utils Inc | IOU | 52,682 | 2.0 TWh | NY |
| 295 | Southwest Tennessee E M C | Co-op | 52,353 | 933.0 GWh | TN |
| 296 | City of Florence - (AL) | Muni | 52,289 | 1.2 TWh | AL |
| 297 | Summer Energy LLC | REP | 52,052 | 2.2 TWh | TX |
| 298 | Lake Country Power | Co-op | 51,383 | 692.6 GWh | MN |
| 299 | Appalachian Electric Coop | Co-op | 51,366 | 972.7 GWh | TN |
| 300 | 4-County Electric Power Assn | Co-op | 51,268 | 1.1 TWh | MS |
| 301 | Upshur Rural Elec Coop Corp | Co-op | 50,836 | 924.6 GWh | TX |
| 302 | Midwest Energy Inc - (KS) | Co-op | 50,304 | 1.5 TWh | KS |
| 303 | PUD No 1 of Chelan County | Political sub. | 50,137 | 1.9 TWh | WA |
| 304 | Liberty Utilities | IOU | 50,030 | 573.5 GWh | CA |
| 305 | Kingsport Power Co | IOU | 49,489 | 1.8 TWh | TN |
| 306 | Atlantic City Electric Co | IOU | 49,137 | 3.6 TWh | NJ |
| 307 | Cullman Electric Coop, Inc | Co-op | 48,412 | 1.1 TWh | AL |
| 308 | South River Elec Member Corp | Co-op | 48,357 | 846.8 GWh | NC |
| 309 | Golden Valley Elec Assn Inc | Co-op | 48,163 | 1.2 TWh | AK |
| 310 | White River Valley El Coop Inc | Co-op | 48,089 | 790.3 GWh | MO |
| 311 | Crow Wing Cooperative Power & Light Comp | Co-op | 47,859 | 684.8 GWh | MN |
| 312 | Inland Power & Light Company | Co-op | 47,805 | 1.1 TWh | ID, WA |
| 313 | Upper Peninsula Power Company | IOU | 47,726 | 327.4 GWh | MI |
| 314 | Minnesota Valley Electric Coop | Co-op | 47,632 | 860.9 GWh | MN |
| 315 | Central Texas Elec Coop, Inc | Co-op | 47,593 | 865.6 GWh | TX |
| 316 | Pennyrile Rural Electric Coop | Co-op | 47,560 | 1.3 TWh | KY |
