U.S. Electricity Provider · Investor-owned utility
Tucson Electric Power Co
Tucson Electric Power Co serves 455,209 customers in Arizona. Average residential rate is 15.63¢ per kWh, for a monthly bill of $125.10. 9.6% of generation capacity is from renewable sources (2024 data).
- CEO
- Susan Gray
- Headquarters
- Tucson, Arizona
- Phone
- (520) 623-7711
- Website
- tep.com
- Founded
- 1892
1,002nd of 1,266 providers
15.63¢
Tucson Electric Power Co's avg residential price per kWh
9.5% above the US average of 14.28¢
$125.10
Average monthly residential bill
5.0% below the US average bill of $131.63
Total customers
455,209
2024 data
Annual sales
9.0 TWh
States served
1
Renewable mix
9.6%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUB | 1 | 1.8 GW | 6.7 TWh | 59.6% |
| NG | 3 | 722 MW | 1.4 TWh | 24.2% |
| WND | 1 | 250 MW | 551.8 GWh | 8.4% |
| MWH | 1 | 200 MW | 0 MWh | 6.7% |
| SUN | 4 | 36 MW | 78.7 GWh | 1.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 412,747 | 4.0 TWh | $619,594,000 | 15.63¢ |
| Commercial | 41,903 | 2.0 TWh | $306,959,000 | 15.58¢ |
| Industrial | 558 | 3.0 TWh | $302,414,000 | 9.98¢ |
| Transportation | 1 | 284 MWh | $51,000 | 17.96¢ |
Power plants operated by Tucson Electric Power Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Springerville | AZ | SUB | 1.8 GW | 6.7 TWh | 7.0 M tonnes | Operating |
| H Wilson Sundt Generating Station | AZ | NG | 529 MW | 1.4 TWh | 479.2 k tonnes | Operating |
| Oso Grande Wind Farm | NM | WND | 250 MW | 551.8 GWh | — | Operating |
| Roadrunner Reserve Phase 1 | AZ | MWH | 200 MW | — | — | Operating |
| North Loop | AZ | NG | 108 MW | 3.6 GWh | 4.2 k tonnes | Operating |
| Demoss Petrie | AZ | NG | 85 MW | 1.3 GWh | 997.4 tonnes | Operating |
| Fort Huachuca Solar PV Project | AZ | SUN | 18 MW | 37.2 GWh | — | Operating |
| Raptor Ridge | AZ | SUN | 13 MW | 33.5 GWh | — | Operating |
| Prairie Fire | AZ | SUN | 5 MW | 7.5 GWh | — | Operating |
| UASTP I | AZ | SUN | 1 MW | 403 MWh | — | Operating |
About this provider
Tucson Electric Power Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 24211. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.