Compare electricity rates and the grid in your state
Rates, providers, power plants, and emissions for all 50 states plus DC — sourced from the EIA, EPA, and US Census, updated weekly.
Electricity rates by state
Cheapest states
| # | State | Rate | Bill |
|---|---|---|---|
| 1 | North Dakota | 11.22¢ | $158 |
| 2 | Nebraska | 11.78¢ | $128 |
| 3 | Missouri | 11.96¢ | $146 |
| 4 | Idaho | 12.29¢ | $131 |
| 5 | Arkansas | 12.55¢ | $154 |
| 6 | Louisiana | 12.65¢ | $150 |
| 7 | Oklahoma | 12.73¢ | $136 |
| 8 | Iowa | 12.79¢ | $125 |
| 9 | Tennessee | 12.95¢ | $192 |
| 10 | Wyoming | 12.96¢ | $134 |
Most expensive states
| # | State | Rate | Bill |
|---|---|---|---|
| 1 | Hawaii | 41.17¢ | $202 |
| 2 | Maine | 31.50¢ | $193 |
| 3 | California | 31.48¢ | $161 |
| 4 | Massachusetts | 30.82¢ | $219 |
| 5 | Rhode Island | 29.78¢ | $181 |
| 6 | Connecticut | 29.48¢ | $244 |
| 7 | New York | 29.17¢ | $195 |
| 8 | New Hampshire | 26.39¢ | $204 |
| 9 | Alaska | 25.59¢ | $188 |
| 10 | District of Columbia | 23.84¢ | $179 |
Renewable energy leaders
| # | State | Renewable share | Total generation |
|---|---|---|---|
| 1 | Washington | 39.3% | 45.7 TWh |
| 2 | Vermont | 36.9% | 1.1 TWh |
| 3 | Idaho | 28.8% | 11.3 TWh |
| 4 | Oregon | 26.8% | 34.8 TWh |
| 5 | South Dakota | 24.9% | 13.6 TWh |
| 6 | Montana | 22.7% | 17.1 TWh |
| 7 | Maine | 17.5% | 10.1 TWh |
| 8 | Iowa | 16.5% | 51.9 TWh |
| 9 | Oklahoma | 15.2% | 51.6 TWh |
| 10 | California | 15.1% | 109.1 TWh |
Largest power plants
| # | Plant | State | Fuel | Capacity |
|---|---|---|---|---|
| 1 | Grand Coulee | WA | WAT | 6.8 GW |
| 2 | Vogtle | GA | NUC | 4.7 GW |
| 3 | West County Energy Center | FL | NG | 4.3 GW |
| 4 | Palo Verde | AZ | NUC | 4.2 GW |
| 5 | W A Parish | TX | SUB | 4.0 GW |
| 6 | Browns Ferry | AL | NUC | 3.9 GW |
| 7 | Bowen | GA | BIT | 3.5 GW |
| 8 | Crystal River | FL | NG | 3.4 GW |
| 9 | Barry | AL | NG | 3.3 GW |
| 10 | Gibson | IN | BIT | 3.3 GW |
Browse all states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
About this site
We aggregate public energy data — from the U.S. Energy Information Administration (EIA), Environmental Protection Agency (EPA), and U.S. Census — into a single, comparable view for every state, utility, and power plant in the country.
Rates and consumption come from EIA Form 826 (monthly retail sales) and Form 861 (annual utility-level data). Power plant inventory is from EIA-860. Emissions data is from EPA's eGRID program. Population figures are from the Census Bureau's Population Estimates.
No login required, no ads. All data shown here is public domain or licensed for redistribution under government open-data terms.