Maine Electricity Rates, Providers & Generation
In Maine, the average residential electricity rate is 31.50¢ per kilowatt-hour, ranking 50th nationally; the typical home spends $193 per month on electricity; 18% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Maine, last 22 months.
How Maine generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| renewable | 15.5% | 8.8 TWh |
| all renewables | 10.9% | 6.2 TWh |
| fossil fuels | 10.9% | 6.2 TWh |
| natural gas & other gases | 10.2% | 5.8 TWh |
| natural gas | 10.2% | 5.8 TWh |
| estimated total solar photovoltaic | 5.2% | 2.9 TWh |
| estimated total solar | 5.2% | 2.9 TWh |
| wind | 5.1% | 2.9 TWh |
| onshore wind turbine | 5.1% | 2.9 TWh |
| conventional hydroelectric | 4.6% | 2.6 TWh |
| biomass | 3.1% | 1.7 TWh |
| wood and wood wastes | 3.0% | 1.7 TWh |
| solar | 2.8% | 1.6 TWh |
| solar photovoltaic | 2.8% | 1.6 TWh |
| estimated small scale solar photovoltaic | 2.4% | 1.4 TWh |
| petroleum | 0.7% | 376.1 GWh |
| petroleum liquids | 0.7% | 376.1 GWh |
| residual fuel oil | 0.6% | 363.3 GWh |
| other | 0.5% | 259.6 GWh |
| renewable waste products | 0.1% | 68.7 GWh |
| municiapl landfill gas | 0.1% | 61.2 GWh |
| biomass | 0.1% | 50.8 GWh |
| biogenic municipal solid waste | 0.1% | 43.2 GWh |
| coal, excluding waste coal | 0.1% | 28.8 GWh |
| all coal products | 0.1% | 28.8 GWh |
| bituminous coal and synthetic coal | 0.1% | 28.8 GWh |
| bituminous coal | 0.1% | 28.8 GWh |
Electricity providers in Maine
8 utilities and retail providers serving residential customers, ordered by customer count. Maine has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Central Maine Power Co | Investor-owned | 58,660 | 390.6 GWh | 12.92¢ | — |
| Eastern Maine Electric Coop | Cooperative | 10,803 | 65.3 GWh | 17.06¢ | — |
| Versant Power | Investor-owned | 7,245 | 40.6 GWh | 16.24¢ | — |
| Houlton Water Company | Municipal | 3,907 | 34.5 GWh | 11.95¢ | — |
| Town of Madison - (ME) | Municipal | 2,413 | 19.5 GWh | 15.16¢ | — |
| EverBright, LLC | Behind-the-meter | 504 | 4.1 GWh | 18.87¢ | — |
| Sunnova | Behind-the-meter | 80 | 726 MWh | 24.38¢ | — |
| Palmetto Solar, LLC | Behind-the-meter | 8 | 51 MWh | 41.57¢ | — |
Power plants in Maine
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Westbrook Energy Center Power Plant | — | NG | 564 MW | 2.4 TWh | 868.0 k tonnes | 368 kg |
| Maine Independence Station | — | NG | 550 MW | 936.9 GWh | 376.6 k tonnes | 402 kg |
| Great Lakes Hydro America - ME | — | WAT | 158 MW | 737.2 GWh | — | — |
| Wyman Hydro | — | WAT | 72 MW | 501.6 GWh | — | — |
| Somerset Plant | — | BLQ | 107 MW | 485.4 GWh | 36.7 k tonnes | 76 kg |
| Bingham Wind | — | WND | 186 MW | 452.3 GWh | — | — |
| Rumford Cogeneration | — | BLQ | 103 MW | 409.1 GWh | 68.9 k tonnes | 168 kg |
| Rumford Power LLC | — | NG | 275 MW | 403.4 GWh | 159.6 k tonnes | 396 kg |
| Woodland Pulp, LLC | — | BLQ | 68 MW | 366.6 GWh | 44.3 k tonnes | 121 kg |
| Oakfield Wind Project | — | WND | 148 MW | 306.0 GWh | — | — |
| Rumford Falls Hydro Facility | — | WAT | 53 MW | 290.2 GWh | — | — |
| Harris Hydro | — | WAT | 76 MW | 277.6 GWh | — | — |
| Kibby Wind Facility | — | WND | 132 MW | 269.5 GWh | — | — |
| ReEnergy Livermore Falls | — | WDS | 40 MW | 222.7 GWh | 0 kg | 0 kg |
| Weaver Wind | — | WND | 73 MW | 199.5 GWh | — | — |
| ReEnergy Stratton LLC | — | WDS | 47 MW | 177.1 GWh | 0 kg | 0 kg |
| Charles E Monty | — | WAT | 28 MW | 176.6 GWh | — | — |
| Gulf Island | — | WAT | 19 MW | 169.3 GWh | — | — |
| Anson Abenaki Hydros | — | WAT | 29 MW | 145.1 GWh | — | — |
| Skelton | — | WAT | 17 MW | 137.1 GWh | — | — |
| Rollins Wind Project | — | WND | 60 MW | 132.2 GWh | — | — |
| Passadumkeag Windpark LLC | — | WND | 43 MW | 129.9 GWh | — | — |
| Brunswick Hydro | — | WAT | 20 MW | 123.4 GWh | — | — |
| Farmington Solar | — | SUN | 77 MW | 121.7 GWh | — | — |
| Hancock Wind Plant | — | WND | 51 MW | 111.4 GWh | — | — |
| Record Hill Wind | — | WND | 51 MW | 110.9 GWh | — | — |
| Stetson Wind I | — | WND | 57 MW | 106.6 GWh | — | — |
| Mars Hill Wind Farm Project | — | WND | 42 MW | 104.8 GWh | — | — |
| Worumbo Hydro Station | — | WAT | 19 MW | 104.8 GWh | — | — |
| Twin Rivers Paper Co LLC | — | PUR | 22 MW | 100.8 GWh | — | — |
| West Enfield Hydro | — | WAT | 13 MW | 100.4 GWh | — | — |
| Williams Hydro | — | WAT | 13 MW | 97.2 GWh | — | — |
| Weston Hydro | — | WAT | 12 MW | 88.4 GWh | — | — |
| Sanford Solar | — | SUN | 49 MW | 85.1 GWh | — | — |
| Saddleback Ridge Wind Farm | — | WND | 34 MW | 82.5 GWh | — | — |
| Bull Hill Wind Project | — | WND | 35 MW | 81.6 GWh | — | — |
| Regional Waste Systems | — | MSW | 13 MW | 81.1 GWh | 88.3 k tonnes | 1,089 kg |
| Pejepscot Hydroelectric Project | — | WAT | 14 MW | 70.6 GWh | — | — |
| Hydro Kennebec Project | — | WAT | 15 MW | 69.6 GWh | — | — |
| Deer Rips | — | WAT | 7 MW | 69.3 GWh | — | — |
| Athens Energy | — | WDS | 9 MW | 59.7 GWh | 0 kg | 0 kg |
| Hiram | — | WAT | 11 MW | 53.8 GWh | — | — |
| Milford Hydro Station | — | WAT | 8 MW | 53.0 GWh | — | — |
| Spruce Mountain WInd | — | WND | 20 MW | 52.9 GWh | — | — |
| Silver Maple | — | WND | 20 MW | 52.1 GWh | — | — |
| Canton Mountain Wind | — | WND | 23 MW | 50.1 GWh | — | — |
| Stetson Wind II | — | WND | 26 MW | 45.7 GWh | — | — |
| Bonny Eagle | — | MWH | 15 MW | 45.3 GWh | — | — |
| Georges River Energy | — | WDS | 10 MW | 40.3 GWh | 0 kg | 0 kg |
| William F Wyman Hybrid | — | RFO | 863 MW | 39.3 GWh | 40.1 k tonnes | 1,021 kg |
Frequently asked questions
What is the average electricity rate in Maine?
The average residential electricity rate in Maine was 31.50¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 50th among the 50 states and DC.
What is the average electricity bill in Maine?
The average monthly residential electricity bill in Maine was $193 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Maine?
Yes. Most residential customers can choose their electricity provider.
What share of Maine's electricity comes from renewable sources?
In 2026, 17.5% of electricity generated in Maine came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.