U.S. Electricity Provider · Behind-the-meter generator
Ahana Renewables, LLC
Ahana Renewables, LLC serves 84 customers across 19 states (2024 data).
Total customers
84
2024 data
Annual sales
100.3 GWh
States served
19
Type
Behind-the-meter generator
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Massachusetts | 17 | — | — | 34.3 GWh |
| California | 16 | — | — | 6.2 GWh |
| New Jersey | 9 | — | — | 2.4 GWh |
| Colorado | 9 | — | — | 1.0 GWh |
| New York | 7 | — | — | 32.6 GWh |
| New Hampshire | 5 | — | — | 1.4 GWh |
| Maryland | 4 | — | — | 1.8 GWh |
| Indiana | 3 | — | — | 1.1 GWh |
| Rhode Island | 2 | — | — | 8.4 GWh |
| New Mexico | 2 | — | — | 1.0 GWh |
| Arizona | 2 | — | — | 572 MWh |
| Maine | 1 | — | — | 7.0 GWh |
| Vermont | 1 | — | — | 723 MWh |
| Pennsylvania | 1 | — | — | 514 MWh |
| Oregon | 1 | — | — | 436 MWh |
| Hawaii | 1 | — | — | 320 MWh |
| Michigan | 1 | — | — | 172 MWh |
| District of Columbia | 1 | — | — | 155 MWh |
| Illinois | 1 | — | — | 118 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Commercial | 84 | 100.3 GWh | $15,428,000 | 15.39¢ |
About this provider
Ahana Renewables, LLC is a behind-the-meter generator serving customers in 19 states . Its EIA utility ID is 59622. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.