Hawaii Electricity Rates, Providers & Generation
In Hawaii, the average residential electricity rate is 40.59¢ per kilowatt-hour, ranking 51st nationally; the typical home spends $207 per month on electricity; 5% of generation comes from renewable sources.
Hawaii electricity overview
Production, consumption, and emissions for Hawaii based on the most recent reported year (2025).
- Population
- 1,432,820
- Total production
- 43.5 TWh 30.36 MWh per capita
- Total consumption
- 9.1 TWh 6.38 MWh per capita
- Production from renewables
- 2.2 TWh 5.1% of generation
- Production from non-renewables
- 41.3 TWh
Hawaii electricity rates & bills
Average residential electricity rate in Hawaii, last 22 months.
| Sector | Avg rate (¢/kWh) |
|---|---|
| Residential | 40.59¢ |
| Commercial | 36.38¢ |
| Industrial | 31.44¢ |
How Hawaii generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 16.1% | 7.0 TWh |
| petroleum liquids | 16.1% | 7.0 TWh |
| petroleum | 16.1% | 7.0 TWh |
| residual fuel oil | 12.4% | 5.4 TWh |
| estimated total solar photovoltaic | 6.0% | 2.6 TWh |
| estimated total solar | 6.0% | 2.6 TWh |
| renewable | 4.8% | 2.1 TWh |
| all renewables | 4.6% | 2.0 TWh |
| estimated small scale solar photovoltaic | 3.8% | 1.7 TWh |
| distillate fuel oil | 3.2% | 1.4 TWh |
| solar photovoltaic | 2.2% | 968.5 GWh |
| solar | 2.2% | 968.5 GWh |
| wind | 1.4% | 591.8 GWh |
| onshore wind turbine | 1.4% | 591.8 GWh |
| other | 0.7% | 313.6 GWh |
| geothermal | 0.6% | 258.8 GWh |
| waste oil and other oils | 0.5% | 199.1 GWh |
| biomass | 0.4% | 173.9 GWh |
| renewable waste products | 0.4% | 173.9 GWh |
| biomass | 0.4% | 173.9 GWh |
| municiapl landfill gas | 0.3% | 128.9 GWh |
| biogenic municipal solid waste | 0.3% | 128.9 GWh |
| biomass | 0.1% | 45.0 GWh |
| other renewables | 0.1% | 45.0 GWh |
| conventional hydroelectric | 0.1% | 24.1 GWh |
Hawaii production fuel makeup
Share of in-state generation by fuel over the latest twelve months.
- fossil fuels16.1%
- petroleum liquids16.1%
- petroleum16.1%
- residual fuel oil12.4%
- estimated total solar photovoltaic6.0%
- estimated total solar6.0%
- renewable4.8%
- all renewables4.6%
- estimated small scale solar photovoltaic3.8%
- distillate fuel oil3.2%
- solar photovoltaic2.2%
- solar2.2%
- wind1.4%
- onshore wind turbine1.4%
- other0.7%
- geothermal0.6%
- waste oil and other oils0.5%
- biomass0.4%
- renewable waste products0.4%
- biomass0.4%
- municiapl landfill gas0.3%
- biogenic municipal solid waste0.3%
- biomass0.1%
- other renewables0.1%
- conventional hydroelectric0.1%
Electric utilities in Hawaii
The 4 electric distribution utilities that serve Hawaii, by customers served. These are the companies that deliver power and handle outages.
| Utility | Parent company | Customers served | Outage map |
|---|---|---|---|
| Hawaiian Electric (Oahu) | — | 309,839 | Outage map |
| Hawaii Electric Light (Big Island) | — | 89,923 | Outage map |
| Maui Electric | — | 71,906 | Outage map |
| Kauai Island Utility Cooperative | — | 36,316 | Outage map |
Residential electricity providers in Hawaii
9 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Hawaiian Electric Co Inc | Investor-owned | 276,206 | 1.5 TWh | 42.87¢ | — |
| Hawaii Electric Light Co Inc | Investor-owned | 78,386 | 427.9 GWh | 48.31¢ | — |
| Maui Electric Co Ltd | Investor-owned | 61,811 | 362.1 GWh | 43.96¢ | — |
| Kauai Island Utility Cooperative | Cooperative | 30,109 | 193.7 GWh | 41.29¢ | — |
| Sunrun Inc. | Behind-the-meter | 15,122 | 126.0 GWh | 28.34¢ | — |
| Tesla Inc. | Behind-the-meter | 1,905 | 14.4 GWh | 18.14¢ | — |
| SunPower Capital, LLC | Behind-the-meter | 1,116 | 4.1 GWh | 59.57¢ | — |
| Sunnova | Behind-the-meter | 656 | 6.8 GWh | 35.75¢ | — |
| Spruce Finance | Behind-the-meter | 481 | 4.9 GWh | 12.21¢ | — |
Commercial electricity providers in Hawaii
8 providers serving commercial customers, ordered by annual sales.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Hawaiian Electric Co Inc | Investor-owned | 33,181 | 1.9 TWh | 37.03¢ | — |
| Hawaii Electric Light Co Inc | Investor-owned | 11,434 | 365.3 GWh | 46.02¢ | — |
| Maui Electric Co Ltd | Investor-owned | 9,944 | 308.9 GWh | 43.45¢ | — |
| Kauai Island Utility Cooperative | Cooperative | 5,094 | 118.2 GWh | 41.69¢ | — |
| Tesla Inc. | Behind-the-meter | 2,354 | 22.9 GWh | 9.82¢ | — |
| TerraForm US Energy Services, LLC | Behind-the-meter | 6 | 1.5 GWh | 26.51¢ | — |
| Greenbacker Renewable Energy Corporation | Behind-the-meter | 1 | 429 MWh | 20.05¢ | — |
| Ahana Renewables, LLC | Behind-the-meter | 1 | 320 MWh | 22.50¢ | — |
Power plant map of Hawaii
69 power plants in Hawaii with known coordinates, plotted by location. Marker size reflects nameplate capacity; color shows primary fuel.
- Renewable
- Nuclear
- Fossil
- Other
Power plants in Hawaii
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Kahe | — | RFO | 610 MW | 2.6 TWh | 2.0 M tonnes | 800 kg |
| Kalaeloa Cogen Plant | — | RFO | 299 MW | 1.3 TWh | 742.5 k tonnes | 569 kg |
| Waiau | — | RFO | 375 MW | 1.3 TWh | 1.1 M tonnes | 842 kg |
| Maalaea | — | DFO | 230 MW | 670.0 GWh | 462.5 k tonnes | 690 kg |
| H Power | — | MSW | 100 MW | 327.9 GWh | 330.1 k tonnes | 1,007 kg |
| Hamakua Energy Plant | — | WO | 66 MW | 267.4 GWh | 117.0 k tonnes | 438 kg |
| Keahole | — | DFO | 89 MW | 245.4 GWh | 181.2 k tonnes | 738 kg |
| Puna Geothermal Venture I | — | GEO | 51 MW | 192.6 GWh | 7.8 k tonnes | 40 kg |
| Kapaia Power Station | — | OTH | 39 MW | 179.0 GWh | 129.5 k tonnes | 724 kg |
| Tesoro Hawaii | — | WO | 20 MW | 160.9 GWh | 65.0 k tonnes | 404 kg |
| Kahului | — | RFO | 34 MW | 140.0 GWh | 155.0 k tonnes | 1,107 kg |
| W H Hill | — | RFO | 37 MW | 133.4 GWh | 135.6 k tonnes | 1,017 kg |
| Campbell Industrial Park | — | DFO | 113 MW | 126.3 GWh | 160.2 k tonnes | 1,268 kg |
| Kawailoa Wind | — | WND | 69 MW | 113.9 GWh | — | — |
| Pakini Nui Wind Farm | — | WND | 21 MW | 103.0 GWh | — | — |
| Na Pua Makani Wind Project | — | WND | 28 MW | 93.2 GWh | — | — |
| Waipio Solar | — | SUN | 46 MW | 86.9 GWh | — | — |
| Kaheawa Pastures Wind Farm Hybrid | — | WND | 30 MW | 86.7 GWh | — | — |
| Auwahi Wind Energy Hybrid | — | WND | 35 MW | 83.6 GWh | — | — |
| Kahuku Wind Power LLC | — | WND | 30 MW | 76.4 GWh | — | — |
| Kawailoa Solar | — | SUN | 49 MW | 71.8 GWh | — | — |
| Mililani South Solar Farm | — | SUN | 78 MW | 68.2 GWh | — | — |
| Waiawa Solar Power Hybrid | — | MWH | 72 MW | 62.7 GWh | — | — |
| EE Waianae Solar Project | — | SUN | 28 MW | 57.2 GWh | — | — |
| Puna | — | DFO | 39 MW | 51.1 GWh | 49.7 k tonnes | 971 kg |
| Port Allen (HI) | — | DFO | 90 MW | 45.4 GWh | 33.7 k tonnes | 742 kg |
| Gay Robinson | — | WAT | 9 MW | 43.5 GWh | — | — |
| Biomass to Energy Facility, Kauai | — | AB | 10 MW | 42.2 GWh | 138.2 tonnes | 3 kg |
| Kaheawa Wind Power II LLC | — | WND | 31 MW | 41.8 GWh | — | — |
| West Loch Solar One | — | SUN | 20 MW | 39.3 GWh | — | — |
| AES Lawai Solar Hybrid | — | SUN | 40 MW | 35.5 GWh | — | — |
| Miki Basin | — | DFO | 10 MW | 35.1 GWh | 26.5 k tonnes | 754 kg |
| AES Waikoloa Solar Hybrid | — | MWH | 60 MW | 33.9 GWh | — | — |
| Palaau Power Hybrid | — | DFO | 17 MW | 31.1 GWh | 23.4 k tonnes | 752 kg |
| Lanikuhana Solar LLC | — | SUN | 15 MW | 29.1 GWh | — | — |
| AES Kekaha Solar, LLC Hybrid | — | MWH | 28 MW | 24.6 GWh | — | — |
| Waipio Peninsula | — | SUN | 11 MW | 23.7 GWh | — | — |
| Schofield Generating Station | — | OBL | 50 MW | 22.9 GWh | 4.8 k tonnes | 211 kg |
| Wainiha Hydro | — | WAT | 4 MW | 21.5 GWh | — | — |
| KRS II Koloa Solar | — | SUN | 12 MW | 20.7 GWh | — | — |
| Wailuku River Hydroelectric | — | WAT | 10 MW | 20.3 GWh | — | — |
| KIUC Kapaia PV and BA Storage Project Hy | — | SUN | 28 MW | 18.9 GWh | — | — |
| KRS I Anahola Solar Hybrid | — | SUN | 12 MW | 18.8 GWh | — | — |
| Kalaeloa Solar Two | — | SUN | 5 MW | 10.3 GWh | — | — |
| Port Allen Solar | — | SUN | 6 MW | 10.0 GWh | — | — |
| Aloha Solar Energy Fund 1 PK1 | — | SUN | 5 MW | 6.6 GWh | — | — |
| Waihonu North Solar | — | SUN | 5 MW | 6.4 GWh | — | — |
| Mauka FIT One | — | SUN | 4 MW | 6.2 GWh | — | — |
| BYU - Hawaii | — | SUN | 5 MW | 5.7 GWh | — | — |
| Puueo | — | WAT | 3 MW | 5.5 GWh | — | — |
Data centers & crypto mining in Hawaii
Data centers and cryptocurrency-mining operations are large electricity consumers that show up inside Hawaii's commercial and industrial load. EIA does not publish a facility-level data-center inventory, so the figures below pair reported commercial and industrial sales with EIA estimates of data-center and crypto-mining electricity demand.
No state-level EIA estimate of cryptocurrency-mining load is available for Hawaii; mining is concentrated in a handful of states.
Quick facts about electricity in Hawaii
- The average residential electricity rate in Hawaii is 40.59¢ per kWh, the 51st lowest among the 50 states and DC.
- The typical residential electricity bill in Hawaii is $207 per month.
- Hawaii's largest source of in-state generation is fossil fuels, at 16.1% of the mix.
- Renewable sources account for 5.1% of the electricity generated in Hawaii.
- Hawaii generated 43.5 TWh of electricity in the most recent reported year.
Frequently asked questions
What is the average electricity rate in Hawaii?
The average residential electricity rate in Hawaii was 40.59¢ per kilowatt-hour as of 2025, according to U.S. Energy Information Administration data, ranking 51st among the 50 states and DC.
What is the average electricity bill in Hawaii?
The average monthly residential electricity bill in Hawaii was $207 in 2025. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Hawaii?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of Hawaii's electricity comes from renewable sources?
In 2025, 5.1% of electricity generated in Hawaii came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
How much electricity do data centers use in Hawaii?
Data centers in Hawaii are estimated to use about 331.7 GWh of electricity per year, roughly 3.6% of the state's electricity sales. EIA does not publish facility-level data-center data; this is an estimate that apportions national EIA/DOE data-center figures by Hawaii's share of U.S. commercial electricity sales.