U.S. Electricity Provider · Investor-owned utility
Hawaiian Electric Co Inc
Hawaiian Electric Co Inc serves 309,839 customers in Hawaii. Average residential rate is 42.87¢ per kWh, for a monthly bill of $194.71. 1.7% of generation capacity is from renewable sources (2024 data).
- CEO
- Scott Seu
- Headquarters
- Honolulu, Hawaii
- Phone
- (808) 543-7777
- Website
- hawaiianelectric.com
- Founded
- 1891
1,262nd of 1,266 providers
42.87¢
Hawaiian Electric Co Inc's avg residential price per kWh
200.2% above the US average of 14.28¢
$194.71
Average monthly residential bill
47.9% above the US average bill of $131.63
Total customers
309,839
2024 data
Annual sales
6.1 TWh
States served
1
Renewable mix
1.7%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| RFO | 2 | 984 MW | 3.8 TWh | 83.6% |
| DFO | 1 | 113 MW | 126.3 GWh | 9.6% |
| OBL | 2 | 60 MW | 25.3 GWh | 5.1% |
| SUN | 1 | 20 MW | 39.3 GWh | 1.7% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 276,206 | 1.5 TWh | $645,376,000 | 42.87¢ |
| Commercial | 33,181 | 1.9 TWh | $721,234,000 | 37.03¢ |
| Industrial | 452 | 2.7 TWh | $880,036,000 | 32.82¢ |
Power plants operated by Hawaiian Electric Co Inc
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Kahe | HI | RFO | 610 MW | 2.6 TWh | 2.0 M tonnes | Operating |
| Waiau | HI | RFO | 375 MW | 1.3 TWh | 1.1 M tonnes | Operating |
| Campbell Industrial Park | HI | DFO | 113 MW | 126.3 GWh | 160.2 k tonnes | Operating |
| Schofield Generating Station | HI | OBL | 50 MW | 22.9 GWh | 4.8 k tonnes | Operating |
| West Loch Solar One | HI | SUN | 20 MW | 39.3 GWh | — | Operating |
| HNL Emergency Power Facility | HI | OBL | 10 MW | 2.5 GWh | 0 kg | Operating |
About this provider
Hawaiian Electric Co Inc is a investor-owned utility serving customers in one state . Its EIA utility ID is 19547. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.