U.S. Electricity Provider · Behind-the-meter generator
EverBright, LLC
EverBright, LLC serves 21,642 customers across 14 states. Average residential rate is 16.78¢ per kWh, for a monthly bill of $129.29 (2024 data).
1,118th of 1,266 providers
16.78¢
EverBright, LLC's avg residential price per kWh
17.5% above the US average of 14.28¢
$129.29
Average monthly residential bill
1.8% below the US average bill of $131.63
Total customers
21,642
2024 data
Annual sales
200.2 GWh
States served
14
Type
Behind-the-meter generator
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| California | 11,488 | 11,488 | 19.64¢ | 100.1 GWh |
| Illinois | 3,246 | 3,246 | 12.06¢ | 30.2 GWh |
| Texas | 2,269 | 2,269 | 13.88¢ | 27.6 GWh |
| Massachusetts | 1,401 | 1,401 | 21.09¢ | 11.0 GWh |
| Arizona | 998 | 998 | 9.85¢ | 15.1 GWh |
| Maine | 504 | 504 | 18.88¢ | 4.1 GWh |
| Connecticut | 489 | 489 | 17.80¢ | 4.0 GWh |
| Maryland | 350 | 350 | 12.74¢ | 2.1 GWh |
| Colorado | 287 | 287 | 12.10¢ | 1.6 GWh |
| Ohio | 267 | 267 | 15.34¢ | 1.9 GWh |
| New Jersey | 160 | 160 | 12.41¢ | 1.1 GWh |
| New Hampshire | 100 | 100 | 18.96¢ | 807 MWh |
| Rhode Island | 81 | 81 | 20.85¢ | 590 MWh |
| Arkansas | 2 | 2 | 33.33¢ | 3 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 21,642 | 200.2 GWh | $33,576,000 | 16.78¢ |
About this provider
EverBright, LLC is a behind-the-meter generator serving customers in 14 states . Its EIA utility ID is 66036. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.