U.S. Electricity Provider · Electric cooperative
Midwest Energy Inc - (KS)
Midwest Energy Inc - (KS) serves 50,304 customers in Kansas. Average residential rate is 11.44¢ per kWh, for a monthly bill of $101.37. 0.8% of generation capacity is from renewable sources (2024 data).
248th of 1,266 providers
11.44¢
Midwest Energy Inc - (KS)'s avg residential price per kWh
19.9% below the US average of 14.28¢
$101.37
Average monthly residential bill
23.0% below the US average bill of $131.63
Total customers
50,304
2024 data
Annual sales
1.5 TWh
States served
1
Renewable mix
0.8%
of owned capacity
Type
Electric cooperative
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 2 | 120 MW | 113.7 GWh | 96.0% |
| DFO | 1 | 4 MW | 0 MWh | 3.2% |
| SUN | 1 | 1 MW | 674 MWh | 0.8% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 29,832 | 317.1 GWh | $36,288,000 | 11.44¢ |
| Commercial | 13,429 | 379.1 GWh | $40,538,000 | 10.69¢ |
| Industrial | 7,043 | 837.2 GWh | $65,124,000 | 7.78¢ |
Power plants operated by Midwest Energy Inc - (KS)
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Goodman Energy Center | KS | NG | 104 MW | 112.1 GWh | 54.2 k tonnes | Operating |
| Colby | KS | NG | 16 MW | 1.6 GWh | 1.5 k tonnes | Operating |
| Bird City | KS | DFO | 4 MW | 0 MWh | — | Operating |
| Midwest Energy Community Solar Array | KS | SUN | 1 MW | 674 MWh | — | Operating |
About this provider
Midwest Energy Inc - (KS) is a electric cooperative serving customers in one state . Its EIA utility ID is 12524. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.