U.S. Electricity Provider · Investor-owned utility
DTE Electric Company
DTE Electric Company serves 4,241 customers in Michigan. Average residential rate is 9.66¢ per kWh, for a monthly bill of $55.56. 15.4% of generation capacity is from renewable sources (2024 data).
96th of 1,266 providers
9.66¢
DTE Electric Company's avg residential price per kWh
32.4% below the US average of 14.28¢
$55.56
Average monthly residential bill
57.8% below the US average bill of $131.63
Total customers
4,241
2024 data
Annual sales
4.3 TWh
States served
1
Renewable mix
15.4%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUB | 2 | 5.0 GW | 17.5 TWh | 40.8% |
| NG | 9 | 3.9 GW | 11.6 TWh | 32.1% |
| WND | 12 | 1.5 GW | 3.1 TWh | 12.2% |
| NUC | 1 | 1.3 GW | 9.4 TWh | 10.5% |
| SUN | 8 | 382 MW | 66.7 GWh | 3.1% |
| DFO | 6 | 132 MW | -1,432 MWh | 1.1% |
| MWH | 1 | 14 MW | 0 MWh | 0.1% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 21 | 145 MWh | $14,000 | 9.66¢ |
| Commercial | 4,102 | 2.8 TWh | $93,677,000 | 3.39¢ |
| Industrial | 116 | 1.6 TWh | $17,532,000 | 1.13¢ |
| Transportation | 2 | 5.5 GWh | $772,000 | 14.10¢ |
Power plants operated by DTE Electric Company
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Monroe (MI) | MI | SUB | 3.3 GW | 11.5 TWh | 11.3 M tonnes | Operating |
| Belle River | MI | SUB | 1.7 GW | 6.0 TWh | 5.8 M tonnes | Operating |
| Fermi | MI | NUC | 1.3 GW | 9.4 TWh | 720.6 tonnes | Operating |
| Blue Water Energy Center | MI | NG | 1.3 GW | 8.2 TWh | 2.8 M tonnes | Operating |
| Greenwood (MI) | MI | NG | 1.1 GW | 1.0 TWh | 617.3 k tonnes | Operating |
| Renaissance Power Plant | MI | NG | 782 MW | 1.5 TWh | 898.4 k tonnes | Operating |
| Isabella Wind Park | MI | WND | 384 MW | 674.4 GWh | — | Operating |
| Dean | MI | NG | 358 MW | 589.1 GWh | 383.0 k tonnes | Operating |
| Meridian Wind Park | MI | WND | 225 MW | 296.0 GWh | — | Operating |
| Polaris Wind Park | MI | WND | 169 MW | 412.7 GWh | — | Operating |
| Echo Wind Park | MI | WND | 162 MW | 358.9 GWh | — | Operating |
| Pine River Wind Park | MI | WND | 161 MW | 345.2 GWh | — | Operating |
| Sauk Solar Park | MI | SUN | 150 MW | — | — | Operating |
| Delray | MI | NG | 142 MW | 21.4 GWh | 14.1 k tonnes | Operating |
| Hancock | MI | NG | 122 MW | 2.4 GWh | 1.9 k tonnes | Operating |
| Northeast (MI) | MI | NG | 114 MW | 1.8 GWh | 2.3 k tonnes | Operating |
| Gratiot Wind Park | MI | WND | 102 MW | 190.8 GWh | — | Operating |
| Polaris Solar Park | MI | SUN | 100 MW | — | — | Operating |
| Pine River Solar Park | MI | SUN | 80 MW | — | — | Operating |
| Brookfield | MI | WND | 75 MW | 218.6 GWh | — | Operating |
| Fairbanks Wind Park | MI | WND | 73 MW | 193.7 GWh | — | Operating |
| Sigel Wind Park | MI | WND | 64 MW | 228.3 GWh | — | Operating |
| Superior | MI | DFO | 64 MW | -331 MWh | 155.2 tonnes | Operating |
| Dearborn Energy Center | MI | NG | 35 MW | 251.9 GWh | 138.7 k tonnes | Operating |
| Minden Wind Park | MI | WND | 32 MW | 103.9 GWh | — | Operating |
| Big Turtle Wind Farm 2 | MI | WND | 29 MW | 62.1 GWh | — | Operating |
| Demille Solar Farm | MI | SUN | 28 MW | 35.5 GWh | — | Operating |
| Turrill Solar Farm | MI | SUN | 20 MW | 25.1 GWh | — | Operating |
| St Clair | MI | NG | 19 MW | 334 MWh | 447.7 tonnes | Operating |
| McKinley Wind Park | MI | WND | 14 MW | 48.6 GWh | — | Operating |
| Slocum Energy Storage | MI | MWH | 14 MW | — | — | Operating |
| Colfax | MI | DFO | 14 MW | -239 MWh | 99.7 tonnes | Operating |
| Oliver | MI | DFO | 14 MW | -374 MWh | 31.0 tonnes | Operating |
| Placid 12 | MI | DFO | 14 MW | -260 MWh | 89.9 tonnes | Operating |
| Putnam (MI) | MI | DFO | 14 MW | -178 MWh | 153.9 tonnes | Operating |
| Wilmot | MI | DFO | 14 MW | -50 MWh | 239.4 tonnes | Operating |
| O'Shea Solar Farm | MI | SUN | 2 MW | 2.9 GWh | — | Operating |
| Greenwood Solar Farm | MI | SUN | 1 MW | 2.0 GWh | — | Operating |
| Domino Farms Solar | MI | SUN | 1 MW | 1.3 GWh | — | Operating |
About this provider
DTE Electric Company is a investor-owned utility serving customers in one state . Its EIA utility ID is 5109. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.