U.S. Electricity Provider ยท Investor-owned utility
PacifiCorp
PacifiCorp serves 2,021,841 customers across 6 states. Average residential rate is 13.07ยข per kWh, for a monthly bill of $108.19. 30.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Cindy Crane
- Headquarters
- Portland, Oregon
- Phone
- (888) 221-7070
- Website
- pacificorp.com
- Founded
- 1910
- Parent
- Berkshire Hathaway Energy
608th of 1,266 providers
13.07ยข
PacifiCorp's avg residential price per kWh
8.5% below the US average of 14.28ยข
$108.19
Average monthly residential bill
17.8% below the US average bill of $131.63
Total customers
2,021,841
2024 data
Annual sales
50.7 TWh
States served
6
Renewable mix
30.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 5 | 5.2 GW | 20.1 TWh | 37.9% |
| WND | 15 | 3.1 GW | 6.3 TWh | 22.6% |
| BIT | 2 | 2.5 GW | 7.0 TWh | 18.3% |
| SUB | 3 | 1.9 GW | 8.1 TWh | 13.8% |
| WAT | 32 | 968 MW | 2.6 TWh | 7.1% |
| GEO | 1 | 38 MW | 248.2 GWh | 0.3% |
| SUN | 1 | 2 MW | 3.8 GWh | 0.0% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Utah | 1,056,003 | 947,246 | 12.52ยข | 27.1 TWh |
| Oregon | 547,278 | 547,235 | 14.02ยข | 6.3 TWh |
| Wyoming | 144,765 | 118,130 | 13.44ยข | 8.8 TWh |
| Washington | 137,263 | 114,453 | 11.08ยข | 4.1 TWh |
| Idaho | 90,716 | 74,170 | 12.11ยข | 3.7 TWh |
| California | 45,816 | 36,273 | 20.64ยข | 747.4 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,837,507 | 18.3 TWh | $2,385,586,000 | 13.07ยข |
| Commercial | 160,526 | 15.4 TWh | $1,456,941,000 | 9.45ยข |
| Industrial | 23,806 | 17.0 TWh | $1,348,681,000 | 7.93ยข |
| Transportation | 2 | 65.0 GWh | $7,954,000 | 12.23ยข |
Power plants operated by PacifiCorp
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Jim Bridger | WY | NG | 2.3 GW | 8.3 TWh | 8.9 M tonnes | Operating |
| Hunter | UT | BIT | 1.5 GW | 3.6 TWh | 4.5 M tonnes | Operating |
| Lake Side Power Plant | UT | NG | 1.2 GW | 6.5 TWh | 2.5 M tonnes | Operating |
| Huntington | UT | BIT | 1.0 GW | 3.4 TWh | 3.7 M tonnes | Operating |
| Dave Johnston | WY | SUB | 817 MW | 3.5 TWh | 4.1 M tonnes | Operating |
| Naughton | WY | SUB | 707 MW | 2.8 TWh | 2.6 M tonnes | Operating |
| Chehalis Generating Facility | WA | NG | 593 MW | 2.2 TWh | 913.4 k tonnes | Operating |
| Rock Creek Wind | WY | WND | 590 MW | โ | โ | Operating |
| Currant Creek | UT | NG | 567 MW | 2.9 TWh | 1.1 M tonnes | Operating |
| TB Flats | WY | WND | 503 MW | 1.3 TWh | โ | Operating |
| Gadsby | UT | NG | 433 MW | 237.2 GWh | 206.0 k tonnes | Operating |
| Wyodak | WY | SUB | 362 MW | 1.8 TWh | 2.2 M tonnes | Operating |
| Ekola Flats | WY | WND | 251 MW | 753.6 GWh | โ | Operating |
| Swift 1 | WA | WAT | 240 MW | 580.3 GWh | โ | Operating |
| Pryor Mountain Wind | MT | WND | 240 MW | 723.8 GWh | โ | Operating |
| Marengo Wind Plant | WA | WND | 234 MW | 560.6 GWh | โ | Operating |
| Cedar Springs II | WY | WND | 200 MW | 580.9 GWh | โ | Operating |
| Glenrock | WY | WND | 166 MW | 314.1 GWh | โ | Operating |
| Seven Mile Hill | WY | WND | 146 MW | 463.2 GWh | โ | Operating |
| Merwin | WA | WAT | 136 MW | 471.6 GWh | โ | Operating |
| Foote Creek Rim | WY | WND | 135 MW | โ | โ | Operating |
| Yale | WA | WAT | 134 MW | 516.9 GWh | โ | Operating |
| Dunlap | WY | WND | 130 MW | 432.0 GWh | โ | Operating |
| High Plains | WY | WND | 122 MW | 342.1 GWh | โ | Operating |
| Rolling Hills | WY | WND | 116 MW | 187.8 GWh | โ | Operating |
| Leaning Juniper | OR | WND | 110 MW | 254.7 GWh | โ | Operating |
| Goodnoe Hills | WA | WND | 103 MW | 223.9 GWh | โ | Operating |
| Swift 2 | WA | WAT | 72 MW | โ | โ | Operating |
| Lemolo 2 | OR | WAT | 44 MW | 118.5 GWh | โ | Operating |
| Toketee Falls | OR | WAT | 43 MW | 166.5 GWh | โ | Operating |
| Blundell | UT | GEO | 38 MW | 248.2 GWh | 10.0 k tonnes | Operating |
| McFadden Ridge | WY | WND | 35 MW | 104.3 GWh | โ | Operating |
| Grace | ID | WAT | 33 MW | 72.9 GWh | โ | Operating |
| Lemolo 1 | OR | WAT | 32 MW | 88.5 GWh | โ | Operating |
| Prospect 2 | OR | WAT | 32 MW | 163.3 GWh | โ | Operating |
| Cutler Hydro | UT | WAT | 30 MW | 96.2 GWh | โ | Operating |
| Oneida | ID | WAT | 30 MW | 42.4 GWh | โ | Operating |
| Clearwater 2 | OR | WAT | 26 MW | 26.3 GWh | โ | Operating |
| Slide Creek | OR | WAT | 18 MW | 48.1 GWh | โ | Operating |
| Clearwater 1 | OR | WAT | 15 MW | 25.3 GWh | โ | Operating |
| Soda | ID | WAT | 15 MW | 16.5 GWh | โ | Operating |
| Fish Creek | OR | WAT | 11 MW | 18.3 GWh | โ | Operating |
| Soda Springs | OR | WAT | 11 MW | 39.5 GWh | โ | Operating |
| Prospect 3 | OR | WAT | 7 MW | -174 MWh | โ | Operating |
| Ashton | ID | WAT | 7 MW | 30.2 GWh | โ | Operating |
| Pioneer | UT | WAT | 5 MW | 18.7 GWh | โ | Operating |
| Big Fork | MT | WAT | 4 MW | 25.1 GWh | โ | Operating |
| Prospect 1 | OR | WAT | 4 MW | 0 MWh | โ | Operating |
| Weber | UT | WAT | 4 MW | 9.5 GWh | โ | Operating |
| East Side | OR | WAT | 3 MW | 0 MWh | โ | Operating |
Other subsidiaries of Berkshire Hathaway Energy
About this provider
PacifiCorp operates as Pacific Power in California, Oregon, and Washington, and as Rocky Mountain Power in Idaho, Utah, and Wyoming. A subsidiary of Berkshire Hathaway Energy.
PacifiCorp is a investor-owned utility serving customers in 6 states . Its EIA utility ID is 14354. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.