U.S. Electricity Provider · Investor-owned utility
MidAmerican Energy Co
MidAmerican Energy Co serves 743,762 customers across 3 states. Average residential rate is 10.99¢ per kWh, for a monthly bill of $87.21. 60.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Greg Abel
- Headquarters
- Des Moines, Iowa
- Website
- brkenergy.com
- Founded
- 1971
- Parent
- Berkshire Hathaway Energy
185th of 1,266 providers
10.99¢
MidAmerican Energy Co's avg residential price per kWh
23.0% below the US average of 14.28¢
$87.21
Average monthly residential bill
33.7% below the US average bill of $131.63
Total customers
743,762
2024 data
Annual sales
28.3 TWh
States served
3
Renewable mix
60.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| WND | 35 | 7.8 GW | 24.6 TWh | 58.9% |
| SUB | 4 | 3.7 GW | 11.5 TWh | 28.3% |
| NG | 8 | 1.5 GW | 2.2 TWh | 11.3% |
| SUN | 6 | 142 MW | 281.5 GWh | 1.1% |
| DFO | 3 | 54 MW | 204 MWh | 0.4% |
| MWH | 1 | 1 MW | -32 MWh | 0.0% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Iowa | 738,335 | 632,436 | 11.01¢ | 27.9 TWh |
| South Dakota | 5,326 | 4,236 | 8.68¢ | 316.5 GWh |
| Illinois | 101 | 18 | 4.83¢ | 28.6 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 636,690 | 6.1 TWh | $666,272,000 | 10.99¢ |
| Commercial | 105,517 | 5.0 TWh | $420,048,000 | 8.40¢ |
| Industrial | 1,555 | 17.2 TWh | $1,038,412,000 | 6.04¢ |
Power plants operated by MidAmerican Energy Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Walter Scott Jr Energy Center | IA | SUB | 1.6 GW | 5.7 TWh | 5.5 M tonnes | Operating |
| Louisa | IA | SUB | 812 MW | 3.6 TWh | 3.7 M tonnes | Operating |
| George Neal South | IA | SUB | 696 MW | 933.4 GWh | 807.9 k tonnes | Operating |
| George Neal North | IA | SUB | 584 MW | 1.3 TWh | 1.3 M tonnes | Operating |
| Greater Des Moines | IA | NG | 576 MW | 2.1 TWh | 837.6 k tonnes | Operating |
| Highland Wind Project (IA) | IA | WND | 502 MW | 1.6 TWh | — | Operating |
| Orient Wind Farm | IA | WND | 501 MW | 1.7 TWh | — | Operating |
| Rolling Hills Wind Farm | IA | WND | 484 MW | 1.5 TWh | — | Operating |
| Beaver Creek Wind | IA | WND | 340 MW | 1.3 TWh | — | Operating |
| North English | IA | WND | 340 MW | 1.3 TWh | — | Operating |
| Palo Alto Wind Farm | IA | WND | 340 MW | 1.4 TWh | — | Operating |
| Arbor Hill Wind Farm | IA | WND | 310 MW | 1.1 TWh | — | Operating |
| Ida Grove Wind | IA | WND | 301 MW | 939.8 GWh | — | Operating |
| Pomeroy Wind Farm | IA | WND | 286 MW | 964.1 GWh | — | Operating |
| Lundgren Wind Project | IA | WND | 271 MW | 805.8 GWh | — | Operating |
| Electrifarm | IA | NG | 264 MW | 11.6 GWh | 0 kg | Operating |
| Southern Hills Wind Farm | IA | WND | 254 MW | 760.9 GWh | — | Operating |
| Diamond Trail Wind Farm | IA | WND | 253 MW | 818.3 GWh | — | Operating |
| O'Brien Wind | IA | WND | 250 MW | 834.6 GWh | — | Operating |
| Shenandoah Hills Wind Farm | IA | WND | 214 MW | — | — | Operating |
| Eclipse Wind Farm | IA | WND | 207 MW | 754.2 GWh | — | Operating |
| Plymouth Wind | IA | WND | 203 MW | 772.2 GWh | — | Operating |
| Chickasaw Wind Farm | IA | WND | 202 MW | 14.3 GWh | — | Operating |
| Century | IA | WND | 201 MW | 570.0 GWh | — | Operating |
| Ida Grove II | IA | WND | 201 MW | 647.2 GWh | — | Operating |
| Pleasant Hill | IA | NG | 180 MW | 16.8 GWh | 6.7 k tonnes | Operating |
| Intrepid | IA | WND | 176 MW | 531.4 GWh | — | Operating |
| Adair Wind Farm | IA | WND | 175 MW | 518.0 GWh | — | Operating |
| Prairie Wind Farm | IA | WND | 168 MW | 567.5 GWh | — | Operating |
| Walnut Wind Farm | IA | WND | 165 MW | 538.1 GWh | — | Operating |
| Carroll Wind Farm | IA | WND | 159 MW | 548.8 GWh | — | Operating |
| Sycamore (IA) | IA | NG | 158 MW | 10.7 GWh | 0 kg | Operating |
| Adams Wind | IA | WND | 154 MW | 440.1 GWh | — | Operating |
| Vienna Wind Farm | IA | WND | 150 MW | 403.3 GWh | — | Operating |
| Wellsburg Wind Project | IA | WND | 141 MW | 441.8 GWh | — | Operating |
| River Hills | IA | NG | 128 MW | 1.8 GWh | 2.2 k tonnes | Operating |
| Laurel Wind Farm | IA | WND | 123 MW | 431.3 GWh | — | Operating |
| Macksburg Wind Project | IA | WND | 120 MW | 322.3 GWh | — | Operating |
| Contrail Wind Farm | IA | WND | 112 MW | 338.0 GWh | — | Operating |
| Morning Light Wind Farm | IA | WND | 111 MW | 351.7 GWh | — | Operating |
| Victory Wind Farm | IA | WND | 105 MW | 375.2 GWh | — | Operating |
| Holliday Creek Solar | IA | SUN | 100 MW | 204.3 GWh | — | Operating |
| Ivester Wind Farm | IA | WND | 91 MW | 321.8 GWh | — | Operating |
| Charles City Wind Farm | IA | WND | 80 MW | 258.3 GWh | — | Operating |
| Pocahontas Prairie Wind Farm | IA | WND | 80 MW | 370.6 GWh | — | Operating |
| Moline | IL | NG | 76 MW | 21.5 GWh | 325.6 tonnes | Operating |
| Coralville GT | IA | NG | 72 MW | 1.0 GWh | 1.4 k tonnes | Operating |
| Merl Parr | IA | NG | 36 MW | 756 MWh | 673.5 tonnes | Operating |
| Arbor Hill Solar | IA | SUN | 25 MW | 44.4 GWh | — | Operating |
| Shenandoah | IA | DFO | 20 MW | 78 MWh | 60.5 tonnes | Operating |
Other subsidiaries of Berkshire Hathaway Energy
About this provider
Berkshire Hathaway Energy is a holding company that owns and operates electric and natural gas utilities, including PacifiCorp, MidAmerican Energy, and NV Energy.
MidAmerican Energy Co is a investor-owned utility serving customers in 3 states . Its EIA utility ID is 12341. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.