U.S. Electricity Provider · Municipal utility
City of Colorado Springs - (CO)
City of Colorado Springs - (CO) serves 260,682 customers in Colorado. Average residential rate is 14.45¢ per kWh, for a monthly bill of $89.51. 3.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Travas Deal
- Headquarters
- Colorado Springs, Colorado
- Phone
- (719) 448-4800
- Website
- csu.org
- Founded
- 1924
856th of 1,266 providers
14.45¢
City of Colorado Springs - (CO)'s avg residential price per kWh
1.2% above the US average of 14.28¢
$89.51
Average monthly residential bill
32.0% below the US average bill of $131.63
Total customers
260,682
2024 data
Annual sales
4.6 TWh
States served
1
Renewable mix
3.0%
of owned capacity
Type
Municipal utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 2 | 799 MW | 2.1 TWh | 71.7% |
| SUB | 1 | 283 MW | 976.5 GWh | 25.3% |
| WAT | 3 | 33 MW | 72.5 GWh | 3.0% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 216,771 | 1.6 TWh | $232,830,000 | 14.45¢ |
| Commercial | 42,408 | 1.2 TWh | $117,136,000 | 9.56¢ |
| Industrial | 1,503 | 1.8 TWh | $165,911,000 | 9.16¢ |
Power plants operated by City of Colorado Springs - (CO)
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Front Range Power Plant | CO | NG | 554 MW | 2.0 TWh | 870.0 k tonnes | Operating |
| Ray D Nixon | CO | SUB | 283 MW | 976.5 GWh | 1.1 M tonnes | Operating |
| South Plant (CO) | CO | NG | 245 MW | 130.3 GWh | 75.9 k tonnes | Operating |
| Tesla | CO | WAT | 27 MW | 56.4 GWh | — | Operating |
| Manitou Springs | CO | WAT | 6 MW | 14.6 GWh | — | Operating |
| Ruxton Park | CO | WAT | 1 MW | 1.5 GWh | — | Operating |
About this provider
City of Colorado Springs - (CO) is a municipal utility serving customers in one state . Its EIA utility ID is 3989. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.