U.S. Electricity Provider · Investor-owned utility
Entergy Arkansas LLC
Entergy Arkansas LLC serves 732,671 customers across 2 states. Average residential rate is 12.97¢ per kWh, for a monthly bill of $136.93. 5.1% of generation capacity is from renewable sources (2024 data).
- CEO
- Drew Marsh
- Headquarters
- New Orleans, Louisiana
- Phone
- (800) 368-3749
- Website
- entergy.com
- Founded
- 1949
- Parent
- Entergy
583rd of 1,266 providers
12.97¢
Entergy Arkansas LLC's avg residential price per kWh
9.2% below the US average of 14.28¢
$136.93
Average monthly residential bill
4.0% above the US average bill of $131.63
Total customers
732,671
2024 data
Annual sales
23.4 TWh
States served
2
Renewable mix
5.1%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 3 | 3.7 GW | 15.8 TWh | 38.4% |
| SUB | 2 | 3.6 GW | 8.3 TWh | 37.4% |
| NUC | 1 | 1.8 GW | 15.0 TWh | 19.1% |
| SUN | 3 | 430 MW | 0 MWh | 4.5% |
| WAT | 2 | 65 MW | 190.3 GWh | 0.7% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Arkansas | 732,664 | 608,362 | 12.97¢ | 23.4 TWh |
| Tennessee | 7 | 1 | 12.90¢ | 64 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 608,363 | 7.7 TWh | $999,641,000 | 12.97¢ |
| Commercial | 100,668 | 5.8 TWh | $590,195,000 | 10.21¢ |
| Industrial | 23,639 | 9.9 TWh | $632,144,000 | 6.36¢ |
| Transportation | 1 | 4 MWh | $1,000 | 25.00¢ |
Power plants operated by Entergy Arkansas LLC
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Union Power Station | AR | NG | 2.4 GW | 13.4 TWh | 5.3 M tonnes | Operating |
| Arkansas Nuclear One | AR | NUC | 1.8 GW | 15.0 TWh | — | Operating |
| Independence Steam Electric Station | AR | SUB | 1.8 GW | 4.7 TWh | 5.5 M tonnes | Operating |
| White Bluff | AR | SUB | 1.8 GW | 3.6 TWh | 3.9 M tonnes | Operating |
| Hot Spring Generating Facility | AR | NG | 715 MW | 2.2 TWh | 862.4 k tonnes | Operating |
| Lake Catherine | AR | NG | 553 MW | 169.1 GWh | 100.3 k tonnes | Operating |
| West Memphis Solar Station | AR | SUN | 180 MW | — | — | Operating |
| Driver Solar | AR | SUN | 150 MW | — | — | Operating |
| Walnut Bend Solar Station PV | AR | SUN | 100 MW | — | — | Operating |
| Carpenter | AR | WAT | 56 MW | 150.6 GWh | — | Operating |
| Remmel | AR | WAT | 9 MW | 39.7 GWh | — | Operating |
Other subsidiaries of Entergy
About this provider
Entergy Corporation is an integrated energy company engaged in electric power production and retail distribution, serving 3 million customers in Arkansas, Louisiana, Mississippi, and Texas.
Entergy Arkansas LLC is a investor-owned utility serving customers in 2 states . Its EIA utility ID is 814. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.