U.S. Electricity Provider · Municipal utility
Los Angeles Department of Water & Power
Los Angeles Department of Water & Power serves 1,510,995 customers in California. Average residential rate is 23.84¢ per kWh, for a monthly bill of $115.63. 24.5% of generation capacity is from renewable sources (2024 data).
- CEO
- Janisse Quiñones
- Headquarters
- Los Angeles, California
- Phone
- (800) 342-5397
- Website
- ladwp.com
- Founded
- 1902
1,240th of 1,266 providers
23.84¢
Los Angeles Department of Water & Power's avg residential price per kWh
66.9% above the US average of 14.28¢
$115.63
Average monthly residential bill
12.2% below the US average bill of $131.63
Total customers
1,510,995
2024 data
Annual sales
21.3 TWh
States served
1
Renewable mix
24.5%
of owned capacity
Type
Municipal utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 4 | 3.9 GW | 5.6 TWh | 44.0% |
| BIT | 1 | 2.7 GW | 4.4 TWh | 31.2% |
| WAT | 13 | 1.9 GW | 797.0 GWh | 22.1% |
| WND | 2 | 185 MW | 177.7 GWh | 2.1% |
| SUN | 8 | 23 MW | 18.0 GWh | 0.3% |
| MWH | 1 | 20 MW | -1,269 MWh | 0.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,410,191 | 8.2 TWh | $1,956,785,000 | 23.84¢ |
| Commercial | 91,304 | 12.0 TWh | $2,629,825,000 | 21.95¢ |
| Industrial | 9,498 | 1.0 TWh | $216,919,000 | 20.67¢ |
| Transportation | 2 | 110.4 GWh | $23,687,000 | 21.46¢ |
Power plants operated by Los Angeles Department of Water & Power
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Intermountain Power Project | UT | BIT | 2.7 GW | 4.4 TWh | 4.4 M tonnes | Operating |
| Haynes | CA | NG | 1.7 GW | 2.5 TWh | 1.1 M tonnes | Operating |
| Castaic | CA | WAT | 1.7 GW | 136.3 GWh | — | Operating |
| Scattergood | CA | NG | 876 MW | 1.4 TWh | 569.2 k tonnes | Operating |
| Valley (CA) | CA | NG | 691 MW | 1.5 TWh | 570.6 k tonnes | Operating |
| Harbor | CA | NG | 548 MW | 154.7 GWh | 87.2 k tonnes | Operating |
| Pine Tree Wind Power Project | CA | WND | 135 MW | 61.0 GWh | — | Operating |
| San Francisquito 1 | CA | WAT | 66 MW | 220.2 GWh | — | Operating |
| Linden Wind Energy Project | WA | WND | 50 MW | 116.7 GWh | — | Operating |
| San Francisquito 2 | CA | WAT | 46 MW | 69.0 GWh | — | Operating |
| Control Gorge | CA | WAT | 38 MW | 91.0 GWh | — | Operating |
| Middle Gorge | CA | WAT | 38 MW | 98.9 GWh | — | Operating |
| Upper Gorge | CA | WAT | 38 MW | 112.2 GWh | — | Operating |
| Beacon BESS 1 | CA | MWH | 20 MW | -1,269 MWh | — | Operating |
| Foothill | CA | WAT | 9 MW | 32.2 GWh | — | Operating |
| Pine Tree Solar Project | CA | SUN | 9 MW | 6.9 GWh | — | Operating |
| Adelanto Solar Project | CA | SUN | 7 MW | 3.5 GWh | — | Operating |
| Haiwee | CA | WAT | 6 MW | 0 MWh | — | Operating |
| San Fernando | CA | WAT | 6 MW | 17.7 GWh | — | Operating |
| Big Pine Creek | CA | WAT | 3 MW | 9.0 GWh | — | Operating |
| Pleasant Valley Hydro | CA | WAT | 3 MW | 9.2 GWh | — | Operating |
| Franklin (CA) | CA | WAT | 2 MW | 0 MWh | — | Operating |
| Maclay Solar Project | CA | SUN | 2 MW | 901 MWh | — | Operating |
| Cottonwood | CA | WAT | 2 MW | 1.3 GWh | — | Operating |
| Colon PV | CA | SUN | 1 MW | 1.4 GWh | — | Operating |
| Port of LA Solar FiT Project | CA | SUN | 1 MW | 1.6 GWh | — | Operating |
| 2555 E Olympic Bl | CA | SUN | 1 MW | — | — | Operating |
| Owens Valley Solar Project 11 | CA | SUN | 1 MW | 2.3 GWh | — | Operating |
| Nordhoff Place | CA | SUN | 1 MW | 1.3 GWh | — | Operating |
About this provider
The Los Angeles Department of Water and Power is the largest municipal utility in the United States, serving more than 4 million residents.
Los Angeles Department of Water & Power is a municipal utility serving customers in one state . Its EIA utility ID is 11208. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.