U.S. Electricity Provider ยท Investor-owned utility
Southern California Edison Co
Southern California Edison Co serves 1,608,356 customers in California. Average residential rate is 17.90ยข per kWh, for a monthly bill of $85.41. 41.3% of generation capacity is from renewable sources (2024 data).
- CEO
- Pedro J. Pizarro
- Headquarters
- Rosemead, California
- Phone
- (800) 655-4555
- Website
- edisoninvestor.com
- Founded
- 1987
- Parent
- Edison International
1,169th of 1,266 providers
17.90ยข
Southern California Edison Co's avg residential price per kWh
25.4% above the US average of 14.28ยข
$85.41
Average monthly residential bill
35.1% below the US average bill of $131.63
Total customers
1,608,356
2024 data
Annual sales
29.1 TWh
States served
1
Renewable mix
41.3%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 6 | 1.3 GW | 2.6 TWh | 46.2% |
| WAT | 27 | 1.2 GW | 3.2 TWh | 41.1% |
| MWH | 6 | 341 MW | 0 MWh | 12.1% |
| DFO | 1 | 13 MW | 29.3 GWh | 0.4% |
| SUN | 1 | 5 MW | 6.9 GWh | 0.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,374,895 | 7.9 TWh | $1,409,134,000 | 17.90ยข |
| Commercial | 230,525 | 19.7 TWh | $2,222,852,000 | 11.30ยข |
| Industrial | 2,936 | 1.5 TWh | $110,691,000 | 7.32ยข |
Power plants operated by Southern California Edison Co
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Mountainview Generating Station | CA | NG | 1.0 GW | 2.6 TWh | 1.1 M tonnes | Operating |
| Cathode (Hinson) BESS | CA | MWH | 200 MW | โ | โ | Operating |
| J S Eastwood | CA | WAT | 200 MW | -1,140 MWh | โ | Operating |
| Mammoth Pool | CA | WAT | 190 MW | 449.0 GWh | โ | Operating |
| Big Creek 3 | CA | WAT | 175 MW | 377.2 GWh | โ | Operating |
| Separator (Etiwanda) BESS | CA | MWH | 113 MW | โ | โ | Operating |
| Big Creek 2A | CA | WAT | 110 MW | 506.0 GWh | โ | Operating |
| Big Creek 4 | CA | WAT | 100 MW | 450.6 GWh | โ | Operating |
| Big Creek 1 | CA | WAT | 88 MW | 393.8 GWh | โ | Operating |
| Big Creek 8 | CA | WAT | 75 MW | 152.9 GWh | โ | Operating |
| Big Creek 2 | CA | WAT | 67 MW | 296.2 GWh | โ | Operating |
| Center Hybrid | CA | NG | 60 MW | 4.3 GWh | 3.4 k tonnes | Operating |
| Grapeland Hybrid | CA | NG | 60 MW | 4.0 GWh | 3.4 k tonnes | Operating |
| Barre Peaker | CA | NG | 50 MW | 20.4 GWh | 13.1 k tonnes | Operating |
| McGrath Peaker | CA | NG | 50 MW | 11.4 GWh | 6.5 k tonnes | Operating |
| Mira Loma Peaker | CA | NG | 50 MW | 11.2 GWh | 6.4 k tonnes | Operating |
| Kern River 3 | CA | WAT | 40 MW | 184.5 GWh | โ | Operating |
| Kern River 1 | CA | WAT | 26 MW | 167.0 GWh | โ | Operating |
| Mira Loma Energy Storage Facility | CA | MWH | 20 MW | 0 MWh | โ | Operating |
| Rush Creek | CA | WAT | 13 MW | 40.4 GWh | โ | Operating |
| Pebbly Beach Generating Station Hybrid | CA | DFO | 13 MW | 29.3 GWh | 23.2 k tonnes | Operating |
| Poole | CA | WAT | 11 MW | 35.7 GWh | โ | Operating |
| Portal | CA | WAT | 11 MW | 21.2 GWh | โ | Operating |
| Bishop Creek 3 | CA | WAT | 8 MW | 26.2 GWh | โ | Operating |
| Bishop Creek 4 | CA | WAT | 8 MW | 49.8 GWh | โ | Operating |
| Bishop Creek 2 | CA | WAT | 7 MW | 35.6 GWh | โ | Operating |
| Solar Photovoltaic Project #42 | CA | SUN | 5 MW | 6.9 GWh | โ | Operating |
| Kaweah 3 | CA | WAT | 5 MW | -86 MWh | โ | Operating |
| Bishop Creek 5 | CA | WAT | 5 MW | 13.7 GWh | โ | Operating |
| Cadillac Battery Energy Storage Facility | CA | MWH | 4 MW | โ | โ | Operating |
| Yorktown Battery Energy Storage Facility | CA | MWH | 4 MW | โ | โ | Operating |
| Santa Ana 1 | CA | WAT | 3 MW | 14 MWh | โ | Operating |
| Santa Ana 3 | CA | WAT | 3 MW | 424 MWh | โ | Operating |
| Fontana | CA | WAT | 3 MW | 6.2 GWh | โ | Operating |
| Lundy | CA | WAT | 3 MW | 11.3 GWh | โ | Operating |
| Mill Creek 3 | CA | WAT | 3 MW | 10.5 GWh | โ | Operating |
| Lower Tule River | CA | WAT | 3 MW | โ | โ | Operating |
| Kaweah 1 | CA | WAT | 2 MW | -93 MWh | โ | Operating |
| Kaweah 2 | CA | WAT | 2 MW | 693 MWh | โ | Operating |
| Bishop Creek 6 | CA | WAT | 2 MW | 9.6 GWh | โ | Operating |
| DESI-2 Battery Storage Facility | CA | MWH | 1 MW | โ | โ | Operating |
About this provider
Edison International is the parent company of Southern California Edison, which serves approximately 15 million people in central, coastal, and southern California.
Southern California Edison Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 17609. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.