U.S. Electricity Provider · Behind-the-meter generator
Scale Sustainable I, LLC
Scale Sustainable I, LLC serves 12 customers across 6 states. 100.0% of generation capacity is from renewable sources (2024 data).
Total customers
12
2024 data
Annual sales
8.2 GWh
States served
6
Renewable mix
100.0%
of owned capacity
Type
Behind-the-meter generator
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUN | 17 | 39 MW | 36.1 GWh | 100.0% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Colorado | 4 | — | — | 3.2 GWh |
| Oregon | 3 | — | — | 670 MWh |
| California | 2 | — | — | 2.2 GWh |
| New Jersey | 1 | — | — | 2.1 GWh |
| Pennsylvania | 1 | — | — | 37 MWh |
| Delaware | 1 | — | — | 31 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Commercial | 12 | 8.2 GWh | $1,183,000 | 14.38¢ |
Power plants operated by Scale Sustainable I, LLC
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Gaskill Rd Community Solar Farm CSG | NY | SUN | 5 MW | 6.4 GWh | — | Operating |
| Maple West | NY | SUN | 5 MW | — | — | Operating |
| Maple North 1 | NY | SUN | 4 MW | — | — | Operating |
| Maple North 2 | NY | SUN | 4 MW | — | — | Operating |
| Baer Road CSG | NY | SUN | 2 MW | 2.7 GWh | — | Operating |
| FedEx Woodbridge | NJ | SUN | 2 MW | 2.4 GWh | — | Operating |
| Rosemond Solar Community Solar | NY | SUN | 2 MW | 3.4 GWh | — | Operating |
| Turner Rd Community Solar Project | NY | SUN | 2 MW | 2.7 GWh | — | Operating |
| Villa Roma Rd #3 CSG | NY | SUN | 2 MW | 2.4 GWh | — | Operating |
| Villa Roma Rd #4 CSG | NY | SUN | 2 MW | 2.4 GWh | — | Operating |
| Woodoak Drive Community Solar Farm CSG | NY | SUN | 2 MW | 2.5 GWh | — | Operating |
| Sacket Lake Rd #2 Community Solar Farm | NY | SUN | 2 MW | 2.6 GWh | — | Operating |
| Hospital Rd Community Solar Farm CSG | NY | SUN | 1 MW | 2.0 GWh | — | Operating |
| Dryden Rd #2 Community Solar Farm CSG | NY | SUN | 1 MW | 2.1 GWh | — | Operating |
| Palo Verde College | CA | SUN | 1 MW | 2.0 GWh | — | Operating |
| Neuse River Solar Farm | NC | SUN | 1 MW | 1.5 GWh | — | Operating |
| CSU Pueblo | CO | SUN | 1 MW | 1.1 GWh | — | Operating |
About this provider
Scale Sustainable I, LLC is a behind-the-meter generator serving customers in 6 states . Its EIA utility ID is 65242. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.