U.S. Electricity Provider ยท Investor-owned utility
San Diego Gas & Electric Co
San Diego Gas & Electric Co serves 1,182,534 customers in California. Average residential rate is 28.12ยข per kWh, for a monthly bill of $76.81. 0.5% of generation capacity is from renewable sources (2024 data).
- CEO
- Caroline Winn
- Headquarters
- San Diego, California
- Phone
- (800) 411-7343
- Website
- sdge.com
- Founded
- 1881
1,252nd of 1,266 providers
28.12ยข
San Diego Gas & Electric Co's avg residential price per kWh
96.9% above the US average of 14.28ยข
$76.81
Average monthly residential bill
41.6% below the US average bill of $131.63
Total customers
1,182,534
2024 data
Annual sales
13.6 TWh
States served
1
Renewable mix
0.5%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 3 | 714 MW | 1.3 TWh | 76.5% |
| MWH | 14 | 215 MW | -12,765 MWh | 23.0% |
| SUN | 1 | 4 MW | 2.7 GWh | 0.5% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,056,379 | 3.5 TWh | $973,689,000 | 28.12ยข |
| Commercial | 122,616 | 6.2 TWh | $1,063,443,000 | 17.21ยข |
| Industrial | 3,534 | 3.8 TWh | $492,824,000 | 12.83ยข |
| Transportation | 5 | 77.0 GWh | $15,929,000 | 20.68ยข |
Power plants operated by San Diego Gas & Electric Co
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Palomar Energy | CA | NG | 559 MW | 1.3 TWh | 487.5 k tonnes | Operating |
| Miramar Energy Facility | CA | NG | 106 MW | 23.0 GWh | 12.8 k tonnes | Operating |
| Cuyamaca Peak Energy Plant | CA | NG | 49 MW | 12.1 GWh | 7.4 k tonnes | Operating |
| Fallbrook Energy Storage | CA | MWH | 40 MW | -5,427 MWh | โ | Operating |
| Escondido Energy Storage | CA | MWH | 30 MW | -2,168 MWh | โ | Operating |
| Top Gun Energy Storage | CA | MWH | 30 MW | -4,607 MWh | โ | Operating |
| Melrose BESS | CA | MWH | 20 MW | โ | โ | Operating |
| Boulevard Energy Storage | CA | MWH | 10 MW | โ | โ | Operating |
| Clairemont Energy Storage | CA | MWH | 10 MW | โ | โ | Operating |
| Elliott Energy Storage | CA | MWH | 10 MW | โ | โ | Operating |
| Kearny North Energy Storage | CA | MWH | 10 MW | โ | โ | Operating |
| Kearny South Energy Storage | CA | MWH | 10 MW | โ | โ | Operating |
| Pala Gomez Creek BESS | CA | MWH | 10 MW | โ | โ | Operating |
| Paradise Energy Storage | CA | MWH | 10 MW | โ | โ | Operating |
| Santee BESS | CA | MWH | 10 MW | โ | โ | Operating |
| El Cajon Energy Storage | CA | MWH | 8 MW | -563 MWh | โ | Operating |
| Dark Sky Energy Center | CA | MWH | 7 MW | โ | โ | Operating |
| Ramona Solar Energy | CA | SUN | 4 MW | 2.7 GWh | โ | Operating |
About this provider
San Diego Gas & Electric is a regulated public utility providing service to 3.6 million people in San Diego and southern Orange counties. A subsidiary of Sempra Energy.
San Diego Gas & Electric Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 16609. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.