U.S. Electricity Provider ยท Investor-owned utility
Pacific Gas & Electric Co.
Pacific Gas & Electric Co. serves 3,578,552 customers in California. Average residential rate is 25.76ยข per kWh, for a monthly bill of $99.92. 48.6% of generation capacity is from renewable sources (2024 data).
- CEO
- Patti Poppe
- Headquarters
- Oakland, California
- Phone
- (800) 743-5000
- Website
- pgecorp.com
- Founded
- 1905
- Parent
- PG&E Corporation
1,248th of 1,266 providers
25.76ยข
Pacific Gas & Electric Co.'s avg residential price per kWh
80.4% above the US average of 14.28ยข
$99.92
Average monthly residential bill
24.1% below the US average bill of $131.63
Total customers
3,578,552
2024 data
Annual sales
47.1 TWh
States served
1
Renewable mix
48.6%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| WAT | 55 | 3.6 GW | 8.0 TWh | 46.7% |
| NUC | 1 | 2.3 GW | 17.7 TWh | 29.8% |
| NG | 3 | 1.5 GW | 6.5 TWh | 19.2% |
| MWH | 1 | 183 MW | -19,382 MWh | 2.3% |
| SUN | 10 | 152 MW | 226.1 GWh | 1.9% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 3,190,681 | 14.8 TWh | $3,825,771,000 | 25.76ยข |
| Commercial | 372,078 | 20.6 TWh | $4,222,914,000 | 20.46ยข |
| Industrial | 15,792 | 11.2 TWh | $1,425,098,000 | 12.71ยข |
| Transportation | 1 | 370.7 GWh | $17,435,000 | 4.70ยข |
Power plants operated by Pacific Gas & Electric Co.
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Diablo Canyon | CA | NUC | 2.3 GW | 17.7 TWh | โ | Operating |
| Helms Pumped Storage | CA | WAT | 1.1 GW | -359,320 MWh | โ | Operating |
| Colusa Generating Station | CA | NG | 712 MW | 2.9 TWh | 1.2 M tonnes | Operating |
| Gateway Generating Station | CA | NG | 620 MW | 3.1 TWh | 1.2 M tonnes | Operating |
| Elkhorn Battery Energy Storage System | CA | MWH | 183 MW | -19,382 MWh | โ | Operating |
| James B Black | CA | WAT | 169 MW | 390.1 GWh | โ | Operating |
| Humboldt Bay | CA | NG | 167 MW | 426.0 GWh | 197.5 k tonnes | Operating |
| Poe | CA | WAT | 143 MW | 648.7 GWh | โ | Operating |
| Pit 5 | CA | WAT | 142 MW | 700.1 GWh | โ | Operating |
| Kerckhoff 2 | CA | WAT | 140 MW | 0 MWh | โ | Operating |
| Haas | CA | WAT | 135 MW | 499.7 GWh | โ | Operating |
| Rock Creek | CA | WAT | 126 MW | 478.9 GWh | โ | Operating |
| Belden | CA | WAT | 118 MW | 227.8 GWh | โ | Operating |
| Caribou 2 | CA | WAT | 118 MW | 434.0 GWh | โ | Operating |
| Pit 7 | CA | WAT | 110 MW | 274.7 GWh | โ | Operating |
| Pit 4 | CA | WAT | 103 MW | 404.2 GWh | โ | Operating |
| Electra | CA | WAT | 103 MW | 393.5 GWh | โ | Operating |
| Balch 2 | CA | WAT | 97 MW | 489.7 GWh | โ | Operating |
| Stanislaus | CA | WAT | 82 MW | 334.5 GWh | โ | Operating |
| Pit 3 | CA | WAT | 80 MW | 345.4 GWh | โ | Operating |
| Pit 6 | CA | WAT | 79 MW | 256.1 GWh | โ | Operating |
| Caribou 1 | CA | WAT | 74 MW | 197.9 GWh | โ | Operating |
| Cresta | CA | WAT | 74 MW | 121.7 GWh | โ | Operating |
| Pit 1 | CA | WAT | 69 MW | 195.3 GWh | โ | Operating |
| Bucks Creek | CA | WAT | 66 MW | 72.2 GWh | โ | Operating |
| Drum 2 | CA | WAT | 53 MW | 271.0 GWh | โ | Operating |
| Tiger Creek | CA | WAT | 52 MW | 246.0 GWh | โ | Operating |
| Drum 1 | CA | WAT | 49 MW | 88.2 GWh | โ | Operating |
| Kings River PH | CA | WAT | 49 MW | 206.7 GWh | โ | Operating |
| Salt Springs | CA | WAT | 42 MW | 200.8 GWh | โ | Operating |
| Butt Valley | CA | WAT | 40 MW | 146.5 GWh | โ | Operating |
| Balch 1 | CA | WAT | 31 MW | 184.4 GWh | โ | Operating |
| Kerckhoff | CA | WAT | 23 MW | โ | โ | Operating |
| Dutch Flat | CA | WAT | 22 MW | 112.1 GWh | โ | Operating |
| Cantua Solar Station | CA | SUN | 20 MW | 33.9 GWh | โ | Operating |
| Gates Solar Station | CA | SUN | 20 MW | 37.5 GWh | โ | Operating |
| Guernsey Solar Station | CA | SUN | 20 MW | 24.2 GWh | โ | Operating |
| Huron Solar Station | CA | SUN | 20 MW | 31.3 GWh | โ | Operating |
| Stroud Solar Station | CA | SUN | 20 MW | 24.5 GWh | โ | Operating |
| De Sabla | CA | WAT | 18 MW | 47.2 GWh | โ | Operating |
| Wise | CA | WAT | 16 MW | 64.6 GWh | โ | Operating |
| Five Points Solar Station | CA | SUN | 15 MW | 18.9 GWh | โ | Operating |
| Westside Solar Station | CA | SUN | 15 MW | 18.5 GWh | โ | Operating |
| Halsey | CA | WAT | 14 MW | 0 MWh | โ | Operating |
| West Point PH | CA | WAT | 14 MW | 81.9 GWh | โ | Operating |
| A G Wishon | CA | WAT | 13 MW | 16.1 GWh | โ | Operating |
| Newcastle | CA | WAT | 13 MW | 17.3 GWh | โ | Operating |
| Coleman PH | CA | WAT | 12 MW | 34.1 GWh | โ | Operating |
| Giffen | CA | SUN | 10 MW | 13.4 GWh | โ | Operating |
| Hat Creek 1 | CA | WAT | 10 MW | 22.8 GWh | โ | Operating |
About this provider
PG&E Corporation is the holding company for Pacific Gas and Electric Company, which serves approximately 16 million people across northern and central California.
Pacific Gas & Electric Co. is a investor-owned utility serving customers in one state . Its EIA utility ID is 14328. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.