U.S. Electricity Provider ยท Investor-owned utility
Northern States Power Co - Minnesota
Northern States Power Co - Minnesota serves 1,577,476 customers across 3 states. Average residential rate is 16.38ยข per kWh, for a monthly bill of $99.40. 29.4% of generation capacity is from renewable sources (2024 data).
- CEO
- Bob Frenzel
- Headquarters
- Minneapolis, Minnesota
- Phone
- (800) 895-4999
- Website
- xcelenergy.com
- Founded
- 2000
- Parent
- Xcel Energy
1,083rd of 1,266 providers
16.38ยข
Northern States Power Co - Minnesota's avg residential price per kWh
14.7% above the US average of 14.28ยข
$99.40
Average monthly residential bill
24.5% below the US average bill of $131.63
Total customers
1,577,476
2024 data
Annual sales
32.1 TWh
States served
3
Renewable mix
29.4%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 7 | 3.1 GW | 7.1 TWh | 29.4% |
| WND | 16 | 2.4 GW | 7.7 TWh | 22.2% |
| SUB | 2 | 2.3 GW | 7.6 TWh | 21.5% |
| NUC | 2 | 1.9 GW | 11.9 TWh | 17.5% |
| SUN | 2 | 460 MW | 0 MWh | 4.3% |
| WAT | 18 | 271 MW | 792.9 GWh | 2.5% |
| DFO | 1 | 188 MW | 62.2 GWh | 1.8% |
| MSW | 2 | 48 MW | 231.6 GWh | 0.4% |
| WDS | 1 | 47 MW | 154.9 GWh | 0.4% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Minnesota | 1,375,256 | 1,230,057 | 16.98ยข | 27.7 TWh |
| South Dakota | 105,798 | 92,204 | 13.87ยข | 2.2 TWh |
| North Dakota | 96,422 | 82,987 | 12.11ยข | 2.1 TWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,405,248 | 10.2 TWh | $1,676,255,000 | 16.38ยข |
| Commercial | 171,696 | 14.2 TWh | $1,790,162,000 | 12.61ยข |
| Industrial | 531 | 7.6 TWh | $736,896,000 | 9.66ยข |
| Transportation | 1 | 15.3 GWh | $1,949,000 | 12.71ยข |
Power plants operated by Northern States Power Co - Minnesota
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Sherburne County | MN | SUB | 1.7 GW | 6.7 TWh | 6.8 M tonnes | Operating |
| Prairie Island | MN | NUC | 1.2 GW | 7.1 TWh | โ | Operating |
| Monticello Nuclear Facility | MN | NUC | 685 MW | 4.8 TWh | โ | Operating |
| High Bridge | MN | NG | 644 MW | 2.4 TWh | 989.2 k tonnes | Operating |
| Allen S King | MN | SUB | 598 MW | 928.4 GWh | 989.0 k tonnes | Operating |
| Riverside (MN) | MN | NG | 586 MW | 2.5 TWh | 948.1 k tonnes | Operating |
| Black Dog | MN | NG | 563 MW | 1.8 TWh | 822.1 k tonnes | Operating |
| Angus Anson | SD | NG | 406 MW | 232.3 GWh | 160.7 k tonnes | Operating |
| Blue Lake | MN | NG | 362 MW | 63.1 GWh | 47.9 k tonnes | Operating |
| Dakota Range Wind | SD | WND | 304 MW | โ | โ | Operating |
| Wheaton | WI | NG | 298 MW | 30.9 GWh | 0 kg | Operating |
| Inver Hills | MN | NG | 284 MW | 78.2 GWh | 0 kg | Operating |
| Sherco Solar II | MN | SUN | 237 MW | โ | โ | Operating |
| Sherco Solar I | MN | SUN | 223 MW | โ | โ | Operating |
| Freeborn Wind Farm | MN | WND | 218 MW | 755.8 GWh | โ | Operating |
| Nobles Wind Project | MN | WND | 201 MW | 746.0 GWh | โ | Operating |
| Crowned Ridge Wind II Energy Center | SD | WND | 201 MW | 776.4 GWh | โ | Operating |
| Blazing Star 2 Wind Farm | MN | WND | 200 MW | 816.8 GWh | โ | Operating |
| Blazing Star Wind Farm 1 | MN | WND | 200 MW | 806.8 GWh | โ | Operating |
| Courtenay Wind Farm | ND | WND | 200 MW | 694.6 GWh | โ | Operating |
| Pleasant Valley Wind Farm | MN | WND | 200 MW | 746.8 GWh | โ | Operating |
| French Island | WI | DFO | 188 MW | 62.2 GWh | 31.6 k tonnes | Operating |
| Border Winds Wind Farm | ND | WND | 150 MW | 583.3 GWh | โ | Operating |
| Grand Meadow | MN | WND | 101 MW | 325.9 GWh | โ | Operating |
| Lake Benton II | MN | WND | 100 MW | 431.4 GWh | โ | Operating |
| Northern Wind | MN | WND | 100 MW | 319.6 GWh | โ | Operating |
| Mower County Wind Energy Center | MN | WND | 99 MW | 316.0 GWh | โ | Operating |
| Jim Falls | WI | WAT | 60 MW | 120.5 GWh | โ | Operating |
| Jeffers Wind 20 LLC | MN | WND | 50 MW | 192.0 GWh | โ | Operating |
| Bay Front | WI | WDS | 47 MW | 154.9 GWh | 25.5 k tonnes | Operating |
| Wissota | WI | WAT | 39 MW | 132.9 GWh | โ | Operating |
| Cornell | WI | WAT | 35 MW | 72.9 GWh | โ | Operating |
| Holcombe | WI | WAT | 34 MW | 93.6 GWh | โ | Operating |
| Community Wind North LLC | MN | WND | 30 MW | 109.4 GWh | โ | Operating |
| Wilmarth | MN | MSW | 25 MW | 97.0 GWh | 96.2 k tonnes | Operating |
| St Croix Falls | WI | WAT | 23 MW | 83.1 GWh | โ | Operating |
| Red Wing | MN | MSW | 23 MW | 134.6 GWh | 131.4 k tonnes | Operating |
| Chippewa Falls | WI | WAT | 22 MW | 58.9 GWh | โ | Operating |
| Rock Aetna Power Partners | MN | WND | 20 MW | 79.3 GWh | โ | Operating |
| Hennepin Island | MN | WAT | 14 MW | 43.4 GWh | โ | Operating |
| Dells | WI | WAT | 12 MW | 43.1 GWh | โ | Operating |
| Big Falls | WI | WAT | 8 MW | 32.8 GWh | โ | Operating |
| Cedar Falls (WI) | WI | WAT | 6 MW | 33.1 GWh | โ | Operating |
| Menomonie | WI | WAT | 5 MW | 24.2 GWh | โ | Operating |
| Ladysmith Dam | WI | WAT | 3 MW | 10.3 GWh | โ | Operating |
| Apple River | WI | WAT | 2 MW | 11.2 GWh | โ | Operating |
| Saxon Falls | WI | WAT | 2 MW | 9.1 GWh | โ | Operating |
| Superior Falls | MI | WAT | 1 MW | 9.2 GWh | โ | Operating |
| Thornapple | WI | WAT | 1 MW | 2.2 GWh | โ | Operating |
| Trego | WI | WAT | 1 MW | 7.3 GWh | โ | Operating |
Other subsidiaries of Xcel Energy
About this provider
Xcel Energy provides electric and natural gas service to 3.7 million electric customers and 2.1 million natural gas customers across eight states.
Northern States Power Co - Minnesota is a investor-owned utility serving customers in 3 states . Its EIA utility ID is 13781. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.