U.S. Electricity Provider · Investor-owned utility
Northern Indiana Pub Serv Co
Northern Indiana Pub Serv Co serves 492,700 customers in Indiana. Average residential rate is 19.09¢ per kWh, for a monthly bill of $125.77. 0.8% of generation capacity is from renewable sources (2024 data).
- CEO
- Lloyd Yates
- Headquarters
- Merrillville, Indiana
- Phone
- (800) 464-7726
- Website
- nipsco.com
- Founded
- 1912
1,203rd of 1,266 providers
19.09¢
Northern Indiana Pub Serv Co's avg residential price per kWh
33.7% above the US average of 14.28¢
$125.77
Average monthly residential bill
4.5% below the US average bill of $131.63
Total customers
492,700
2024 data
Annual sales
15.2 TWh
States served
1
Renewable mix
0.8%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| BIT | 1 | 1.1 GW | 1.6 TWh | 47.4% |
| NG | 1 | 665 MW | 2.9 TWh | 28.6% |
| SUB | 1 | 540 MW | 1.4 TWh | 23.2% |
| WAT | 2 | 19 MW | 34.2 GWh | 0.8% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 430,648 | 3.4 TWh | $649,931,000 | 19.09¢ |
| Commercial | 59,920 | 3.8 TWh | $633,805,000 | 16.83¢ |
| Industrial | 2,131 | 8.0 TWh | $500,012,000 | 6.26¢ |
| Transportation | 1 | 17.9 GWh | $2,201,000 | 12.31¢ |
Power plants operated by Northern Indiana Pub Serv Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| R M Schahfer | IN | BIT | 1.1 GW | 1.6 TWh | 1.8 M tonnes | Operating |
| Sugar Creek Power | IN | NG | 665 MW | 2.9 TWh | 1.2 M tonnes | Operating |
| Michigan City | IN | SUB | 540 MW | 1.4 TWh | 1.5 M tonnes | Operating |
| Oakdale | IN | WAT | 12 MW | 20.0 GWh | — | Operating |
| Norway (IN) | IN | WAT | 7 MW | 14.2 GWh | — | Operating |
About this provider
Northern Indiana Pub Serv Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 13756. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.