U.S. Electricity Provider · Investor-owned utility
Black Hills Power, Inc.
Black Hills Power, Inc. serves 77,522 customers across 3 states. Average residential rate is 14.33¢ per kWh, for a monthly bill of $110.12 (2024 data).
839th of 1,266 providers
14.33¢
Black Hills Power, Inc.'s avg residential price per kWh
0.4% above the US average of 14.28¢
$110.12
Average monthly residential bill
16.3% below the US average bill of $131.63
Total customers
77,522
2024 data
Annual sales
1.9 TWh
States served
3
Renewable mix
0.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUB | 3 | 341 MW | 2.1 TWh | 64.2% |
| NG | 3 | 190 MW | 60.7 GWh | 35.8% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| South Dakota | 74,842 | 60,951 | 14.37¢ | 1.5 TWh |
| Wyoming | 2,637 | 2,018 | 13.13¢ | 177.5 GWh |
| Montana | 43 | 12 | 7.20¢ | 159.9 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 62,981 | 580.8 GWh | $83,228,000 | 14.33¢ |
| Commercial | 14,518 | 822.2 GWh | $108,045,000 | 13.14¢ |
| Industrial | 23 | 467.0 GWh | $38,813,000 | 8.31¢ |
Power plants operated by Black Hills Power, Inc.
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Neil Simpson II | WY | SUB | 130 MW | 685.7 GWh | 829.3 k tonnes | Operating |
| Wygen III | WY | SUB | 116 MW | 794.7 GWh | 867.9 k tonnes | Operating |
| Ben French | SD | NG | 110 MW | 3.1 GWh | 3.7 k tonnes | Operating |
| Wygen 2 | WY | SUB | 95 MW | 663.4 GWh | 804.6 k tonnes | Operating |
| Lange Generating Station | SD | NG | 40 MW | 38.2 GWh | 23.4 k tonnes | Operating |
| Neil Simpson Gas Turbine #2 | WY | NG | 40 MW | 19.4 GWh | 11.7 k tonnes | Operating |
About this provider
Black Hills Power, Inc. is a investor-owned utility serving customers in 3 states . Its EIA utility ID is 19545. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.