U.S. Electricity Provider ยท Investor-owned utility
Florida Power & Light Co
Florida Power & Light Co serves 5,905,174 customers in Florida. Average residential rate is 13.71ยข per kWh, for a monthly bill of $154.70. 22.4% of generation capacity is from renewable sources (2024 data).
- CEO
- John W. Ketchum
- Headquarters
- Juno Beach, Florida
- Phone
- (561) 694-4000
- Website
- nexteraenergy.com
- Founded
- 1925
- Parent
- NextEra Energy
738th of 1,266 providers
13.71ยข
Florida Power & Light Co's avg residential price per kWh
4.0% below the US average of 14.28ยข
$154.70
Average monthly residential bill
17.5% above the US average bill of $131.63
Total customers
5,905,174
2024 data
Annual sales
129.4 TWh
States served
1
Renewable mix
22.4%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 14 | 25.8 GW | 97.1 TWh | 63.9% |
| SUN | 117 | 9.1 GW | 9.1 TWh | 22.4% |
| NUC | 2 | 5.0 GW | 36.5 TWh | 12.4% |
| MWH | 2 | 494 MW | 71.6 GWh | 1.2% |
| LFG | 1 | 3 MW | 17.4 GWh | 0.0% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 5,236,277 | 70.9 TWh | $9,720,848,000 | 13.71ยข |
| Commercial | 653,302 | 53.6 TWh | $5,758,038,000 | 10.75ยข |
| Industrial | 15,594 | 4.8 TWh | $388,560,000 | 8.03ยข |
| Transportation | 1 | 66.1 GWh | $7,246,000 | 10.97ยข |
Power plants operated by Florida Power & Light Co
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| West County Energy Center | FL | NG | 4.3 GW | 20.0 TWh | 7.1 M tonnes | Operating |
| Manatee | FL | NG | 3.0 GW | 6.6 TWh | 2.4 M tonnes | Operating |
| Turkey Point | FL | NUC | 2.9 GW | 20.1 TWh | 2.4 M tonnes | Operating |
| Fort Myers | FL | NG | 2.7 GW | 9.8 TWh | 4.1 M tonnes | Operating |
| Martin | FL | NG | 2.4 GW | 8.4 TWh | 3.3 M tonnes | Operating |
| Sanford | FL | NG | 2.4 GW | 7.9 TWh | 3.0 M tonnes | Operating |
| St Lucie | FL | NUC | 2.2 GW | 16.5 TWh | โ | Operating |
| Gulf Clean Energy Center | FL | NG | 2.1 GW | 2.3 TWh | 1.5 M tonnes | Operating |
| Okeechobee Clean Energy Center | FL | NG | 1.7 GW | 11.4 TWh | 3.8 M tonnes | Operating |
| Dania Beach 7 | FL | NG | 1.4 GW | โ | โ | Operating |
| Port Everglades | FL | NG | 1.4 GW | 5.6 TWh | 2.0 M tonnes | Operating |
| Cape Canaveral | FL | NG | 1.3 GW | 7.1 TWh | 2.5 M tonnes | Operating |
| Riviera | FL | NG | 1.3 GW | 7.3 TWh | 2.5 M tonnes | Operating |
| Lauderdale | FL | NG | 1.2 GW | 6.4 TWh | 2.3 M tonnes | Operating |
| Lansing Smith | FL | NG | 662 MW | 4.2 TWh | 1.6 M tonnes | Operating |
| Manatee Solar Energy Center | FL | MWH | 484 MW | 71.6 GWh | โ | Operating |
| Blackwater River Solar Energy Center | FL | SUN | 149 MW | 113.8 GWh | โ | Operating |
| Canoe | FL | SUN | 149 MW | โ | โ | Operating |
| Fourmile Creek | FL | SUN | 149 MW | โ | โ | Operating |
| FPL Chipola River Solar Energy Center | FL | SUN | 149 MW | 126.7 GWh | โ | Operating |
| FPL Shirer Branch Solar Energy Center | FL | SUN | 149 MW | 136.0 GWh | โ | Operating |
| Kayak | FL | SUN | 149 MW | โ | โ | Operating |
| Tenmile Creek | FL | SUN | 149 MW | โ | โ | Operating |
| Echo River Solar | FL | SUN | 105 MW | 162.5 GWh | โ | Operating |
| Sunshine Gateway Solar Energy Center | FL | SUN | 105 MW | 137.8 GWh | โ | Operating |
| Babcock Solar Energy Center Hybrid | FL | SUN | 85 MW | 146.0 GWh | โ | Operating |
| Citrus Solar Energy Center Hybrid | FL | SUN | 79 MW | 148.7 GWh | โ | Operating |
| Anhinga Solar Energy Center | FL | SUN | 75 MW | 130.3 GWh | โ | Operating |
| Apalachee | FL | SUN | 75 MW | 148.4 GWh | โ | Operating |
| Babcock Preserve | FL | SUN | 75 MW | 158.4 GWh | โ | Operating |
| Barefoot Bay Solar Energy Center | FL | SUN | 75 MW | 156.1 GWh | โ | Operating |
| Beautyberry | FL | SUN | 75 MW | โ | โ | Operating |
| Big Brook | FL | SUN | 75 MW | โ | โ | Operating |
| Big Juniper Solar | FL | SUN | 75 MW | โ | โ | Operating |
| Big Water | FL | SUN | 75 MW | โ | โ | Operating |
| Blue Cypress Solar Energy Center | FL | SUN | 75 MW | 149.2 GWh | โ | Operating |
| Blue Heron Solar | FL | SUN | 75 MW | 155.6 GWh | โ | Operating |
| Blue Springs | FL | SUN | 75 MW | 141.1 GWh | โ | Operating |
| Bluefield Preserve Solar | FL | SUN | 75 MW | 148.1 GWh | โ | Operating |
| Boardwalk | FL | SUN | 75 MW | โ | โ | Operating |
| Buttonwood | FL | SUN | 75 MW | โ | โ | Operating |
| Caloosahatchee | FL | SUN | 75 MW | โ | โ | Operating |
| Cattle Ranch | FL | SUN | 75 MW | 148.0 GWh | โ | Operating |
| Cedar Trail | FL | SUN | 75 MW | โ | โ | Operating |
| Chautauqua Solar Energy Center | FL | SUN | 75 MW | 138.8 GWh | โ | Operating |
| Coral Farms Solar Energy Center | FL | SUN | 75 MW | 134.6 GWh | โ | Operating |
| Cotton Creek Solar Energy Center | FL | SUN | 75 MW | 144.8 GWh | โ | Operating |
| Discovery Solar Center | FL | SUN | 75 MW | 148.5 GWh | โ | Operating |
| Egret Solar Center | FL | SUN | 75 MW | 140.4 GWh | โ | Operating |
| Elder Branch | FL | SUN | 75 MW | 180.6 GWh | โ | Operating |
About this provider
NextEra Energy is the largest electric utility holding company in the US by market capitalization. Its principal subsidiary, Florida Power & Light, serves more than 5.9 million customer accounts in Florida.
Florida Power & Light Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 6452. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.