U.S. Electricity Provider · Investor-owned utility
Portland General Electric Co
Portland General Electric Co serves 829,355 customers in Oregon. Average residential rate is 18.19¢ per kWh, for a monthly bill of $141.40. 41.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Maria Pope
- Headquarters
- Portland, Oregon
- Phone
- (800) 542-8818
- Website
- portlandgeneral.com
- Founded
- 1889
1,184th of 1,266 providers
18.19¢
Portland General Electric Co's avg residential price per kWh
27.4% above the US average of 14.28¢
$141.40
Average monthly residential bill
7.4% above the US average bill of $131.63
Total customers
829,355
2024 data
Annual sales
10.2 TWh
States served
1
Renewable mix
41.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 5 | 2.1 GW | 11.0 TWh | 51.8% |
| WND | 4 | 1.0 GW | 1.9 TWh | 25.1% |
| WAT | 8 | 647 MW | 1.7 TWh | 15.9% |
| MWH | 3 | 292 MW | 0 MWh | 7.2% |
| SUN | 1 | 1 MW | 1.3 GWh | 0.0% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 828,857 | 7.7 TWh | $1,406,371,000 | 18.19¢ |
| Commercial | 424 | 514.8 GWh | $9,557,000 | 1.86¢ |
| Industrial | 73 | 1.9 TWh | $22,390,000 | 1.17¢ |
| Transportation | 1 | 10.2 GWh | $1,230,000 | 12.06¢ |
Power plants operated by Portland General Electric Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Beaver | OR | NG | 611 MW | 1.7 TWh | 914.2 k tonnes | Operating |
| Carty Generating Station | OR | NG | 500 MW | 3.1 TWh | 1.3 M tonnes | Operating |
| Port Westward | OR | NG | 483 MW | 3.1 TWh | 1.1 M tonnes | Operating |
| Biglow Canyon Wind Farm | OR | WND | 450 MW | 934.5 GWh | — | Operating |
| Round Butte | OR | WAT | 373 MW | 780.2 GWh | — | Operating |
| Coyote Springs | OR | NG | 296 MW | 1.9 TWh | 1.4 M tonnes | Operating |
| Tucannon River Wind Farm | WA | WND | 267 MW | 678.5 GWh | — | Operating |
| Port Westward Unit 2 | OR | NG | 226 MW | 1.2 TWh | 530.7 k tonnes | Operating |
| Clearwater Wind East | MT | WND | 208 MW | — | — | Operating |
| Seaside BESS | OR | MWH | 200 MW | — | — | Operating |
| Pelton | OR | WAT | 110 MW | 347.5 GWh | — | Operating |
| Wheatridge 1 | OR | WND | 100 MW | 273.3 GWh | — | Operating |
| Constable BESS | OR | MWH | 75 MW | — | — | Operating |
| Oak Grove | OR | WAT | 51 MW | 152.1 GWh | — | Operating |
| North Fork | OR | WAT | 41 MW | 155.1 GWh | — | Operating |
| Faraday | OR | WAT | 37 MW | 92.5 GWh | — | Operating |
| River Mill | OR | WAT | 19 MW | 83.8 GWh | — | Operating |
| Coffee Creek BESS | OR | MWH | 17 MW | — | — | Operating |
| Sullivan | OR | WAT | 15 MW | 93.4 GWh | — | Operating |
| Baldock Solar Highway | OR | SUN | 1 MW | 1.3 GWh | — | Operating |
| Timothy Lake Powerhouse | OR | WAT | 1 MW | 946 MWh | — | Operating |
About this provider
Portland General Electric Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 15248. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.